First Post: 2:30 PM    Track Condition: FAST Turf: GOOD
Survivor Handicapping Contest

Log In / Main Page   |   Favorite Horses   |   Top Handicappers   

Top 100 Handicappers

PLAYERS STILL IN:  1
PLAYERS OUT: 2692

TOTAL PLAYERS: 2693


RANK HANDICAPPER WINS PLACES SHOWS ELIMINATED RACE
1 DrDemo 11 1 4 October 31st 4
2 cerqua 7 2 6 October 30th 8
3 jenny95 8 3 2 October 28th 5
4 gambler 7 4 2 October 28th 3
5 sandyb 6 4 2 October 25th 8
6 horsgawin 9 1 1 October 24th 8
7 Oracle 7 4 0 October 24th 1
8 Fritzmush 7 1 3 October 24th 1
9 emitchell 5 3 3 October 24th 1
10 berrygal61 4 4 3 October 24th 1
11 Irishbred 9 0 0 October 22nd 2
12 GreatDane 4 4 1 October 22nd 2
13 blackman 4 3 2 October 22nd 1
14 mikeshea 3 5 0 October 21st 8
15 spaking 2 5 1 October 21st 7
16 agcharm 2 4 2 October 21st 7
17 SOMUCAD 4 4 0 October 21st 4
18 GreatKris 3 4 1 October 21st 4
19 logoloco 3 4 1 October 21st 2
20 fubar232003 1 3 3 October 18th 9
21 bigaldot 5 1 1 October 18th 8
22 refheff 5 0 2 October 18th 8
23 gb1411 4 3 0 October 18th 8
24 rad501 3 3 1 October 18th 7
25 bhawks20 1 3 3 October 18th 7
26 s1lucky13 5 2 0 October 18th 6
27 Pulpwood 5 1 1 October 18th 6
28 Kincsem 4 3 0 October 18th 6
29 cjspangler 4 3 0 October 18th 6
30 JAHRAK 4 2 1 October 18th 6
31 taketheredeye 4 1 2 October 18th 6
32 zappedbythevicar 4 1 2 October 18th 6
33 magsmen 4 1 2 October 18th 6
34 irbyjenn 4 1 2 October 18th 6
35 jimbiscuit 3 4 0 October 18th 6
36 JimmyBretz 3 3 1 October 18th 6
37 mikeg7251 3 3 1 October 18th 6
38 Rosie2008 3 3 1 October 18th 6
39 teresad 3 3 1 October 18th 6
40 LennyP 3 2 2 October 18th 6
41 Tentozen 3 2 2 October 18th 6
42 equus07 3 1 3 October 18th 6
43 myjilypie 2 5 0 October 18th 6
44 timmy4259 2 5 0 October 18th 6
45 pasayan 2 4 1 October 18th 6
46 weeeee 2 3 2 October 18th 6
47 DSchultz 2 2 3 October 18th 6
48 bushwick 2 2 3 October 18th 6
49 horseymom11 2 2 2 October 18th 6
50 RSCJIM 1 6 0 October 18th 6
51 suzyblm 1 5 1 October 18th 6
52 schniz16 1 3 3 October 18th 6
53 francesba 4 3 0 October 18th 4
54 ripsox 4 3 0 October 18th 4
55 irishcornyn 3 3 1 October 18th 4
56 longshotsally 3 3 1 October 18th 4
57 100towin 3 1 2 October 17th 10
58 PPKStable 5 1 0 October 17th 7
59 pnipper 5 1 0 October 17th 7
60 carl5588 5 1 0 October 17th 7
61 bevsboys 5 1 0 October 17th 7
62 MrSinatra 5 1 0 October 17th 7
63 coryboots13208 5 1 0 October 17th 7
64 jmags48 5 1 0 October 17th 7
65 SoBright 5 1 0 October 17th 7
66 joel62281 5 1 0 October 17th 7
67 shawnf455 4 2 0 October 17th 7
68 longgone 4 2 0 October 17th 7
69 adanappi 4 2 0 October 17th 7
70 IncredibleAbe 4 2 0 October 17th 7
71 GroovyAttire 4 2 0 October 17th 7
72 rondonmoore 4 2 0 October 17th 7
73 claud888 4 2 0 October 17th 7
74 BuytheBarrel 4 2 0 October 17th 7
75 Aspiring 4 2 0 October 17th 7
76 teddymelnyk87 4 2 0 October 17th 7
77 SwinginSingle 4 2 0 October 17th 7
78 jdippold132066 4 2 0 October 17th 7
79 LemonDropMom 4 2 0 October 17th 7
80 dprax2255 4 1 1 October 17th 7
81 TrifectaStable 4 1 1 October 17th 7
82 AtotheCroft 4 1 1 October 17th 7
83 db100005 4 1 1 October 17th 7
84 UncleCracker 4 1 1 October 17th 7
85 Archipenko 4 1 1 October 17th 7
86 Commanche 4 1 1 October 17th 7
87 pargolfer 4 1 1 October 17th 7
88 Aristocrat 4 1 1 October 17th 7
89 jean5678 4 1 1 October 17th 7
90 TheMightyMile 4 1 1 October 17th 7
91 jdhitter 4 1 1 October 17th 7
92 canaanbittel23 4 1 1 October 17th 7
93 BubbyBee 4 1 1 October 17th 7
94 slickrick23 4 1 1 October 17th 7
95 lindakip456 4 0 2 October 17th 7
96 VillageBlues 4 0 2 October 17th 7
97 tonyjeff 3 3 0 October 17th 7
98 toddfaziolyn 3 3 0 October 17th 7
99 MustBSyrup 3 3 0 October 17th 7
100 mrsfalg25 3 3 0 October 17th 7

 

©2009 Hawthorneracecourse.com - All Rights Reserved
Hosting and programming by SelectNet Internet Services