Leaderboard: Spring NHC Qualifier
SATURDAY June 24
Official Final Results (Click here for complete listing)
FULL NAME | PLAYER# | WINNING TOTAL | PRIZE | |
1 | TONY ZHOU | 400110927 | 5,678.00 | Invitational |
2 | EDWARD DEROSA B | 400110931 | 3,531.80 | NHC Seat |
3 | MATTHEW MEMOLO B | 400101814 | 1,979.60 | Invitational |
4 | PHILIP LAM B | 400111458 | 1,927.30 | Invitational |
5 | JIM BENES | 400110916 | 1,851.00 | NHC Seat |
6 | MIKE BEYCHOK B | 400110932 | 1,536.00 | $500 Contest Credit |
7 | STANTON WERNER | 400110164 | 1,236.00 | $500 Contest Credit |
8 | PAUL OSHINSKI | 400101805 | 1,021.15 | $500 Contest Credit |
9 | ANDREW MAHLADA B | 400110919 | 1,013.50 | $500 Contest Credit |
10 | EDWARD WRIGHT B | 400100071 | 1,000.50 | $500 Contest Credit |
SUNDAY June 25
Official Final Results (Click here for complete standings)
FULL NAME | PLAYER# | WINNING TOTAL | PRIZE | |
1 | SCOTT COLES | 400110748 | 3,960.00 | BCBC & Million Dollar Bonus |
2 | ROCKWOOD EDWARDS B | 400111757 | 3,606.00 | NHC |
3 | STEVEN SIMONOVIC | 400110824 | 3,200.00 | NHC |
4 | GARY STEICHELE | 400110762 | 2,823.40 | Keeneland |
5 | TREY STILES B | 400110798 | 2,471.00 | 500 Contest Credits |
6 | MATT SCHOLTEN | 400104566 | 1,975.65 | NHC |
7 | KENNETH KASOWICZ | 400111112 | 1,735.00 | 500 Contest Credits |
8 | JUSTIN MUSTARI | 400110738 | 1,450.70 | 500 Contest Credits |
9 | MARK RUDY | 400106128 | 1,398.80 | 500 Contest Credits |
10 | HENRY WESSEL | 400110772 | 1,250.00 | 500 Contest Credits |
Event Date(s)
Sat, Jun 24 @ 11:00 AM - Sat, Jun 24 @ 7:00 PM
Sun, Jun 25 @ 11:00 AM - Sun, Jun 25 @ 7:00 PM
Location(s)
Club Hawthorne & Fanatics Sportsbook at Crazy Pour in Villa Park
Club Hawthorne & Fanatics Sportsbook in Crestwood
Club Hawthorne at Black Eyed Susan in Joliet
Club Hawthorne at Pony Up in Oakbrook Terrace
Club Hawthorne at Player's Pub & Grill in Prospect Heights
Club Hawthorne at The Saddle Room in Hoffman Estates