Leaderboard: Thanksgiving NHC Qualifier
FRIDAY, NOVEMBER 24
Top 21 (Unofficial Results) — Click here for Full Results
Place | Name | Contest # | Bankroll | Prize |
1 | DAVID GUTFREUND B | 400103858 | $5,525.40 | NHC Entry/$1 Million Bonus |
2 | TONY ZHOU B | 400105186 | $3,650.00 | NHC Entry |
3 | TOM KOLSCHOWSKY | 400101860 | $2,723.20 | $500 Contest Credits |
4 | TOM WALSH B | 400110642 | $1,417.12 | $500 Contest Credits |
5 | RONALD MCKINNON | 400111243 | $1,240.55 | |
6 | STEVEN SIMONOVIC B** | 400102180 | $660.00 | |
7 | DON ALLEN B | 400101485 | $637.75 | |
8 | MATTHEW BICKEY B | 400110797 | $602.65 | |
9 | KEN KIERAS | 400110656 | $600.50 | |
10 | JOE CUCCI SR B | 400110414 | $539.00 | |
11 | BRIAN CELLER | 400110586 | $530.00 | |
12 | DAN WEISENBURGER | 400111417 | $500.55 | |
13 | RICH BIEGLMEIER | 400111556 | $448.75 | |
14 | RYNE DULEBA | 400110691 | $429.00 | |
15 | MARK RUDY | 400111431 | $345.87 | |
16 | ROBERT KOMENDANT | 400111963 | $310.43 | |
17 | CHESTER ZELASKO | 400101813 | $181.55 | |
18 | ROCKWOOD EDWARDS B | 400101813 | $181.55 | |
19 | GARY LYONS | 400101425 | $181.26 | |
20 | STEVE MANNER | 400111385 | $113.50 | |
21 | PAUL YAFFEE | 400111676 | $101.55 |
SATURDAY, NOVEMBER 25
Top 15 (Unofficial Results) — Click here for Full Results
Place | Name | Contest # | Bankroll | Prize |
1 | MICHAEL MULVIHILL | 400105571 | $4,960.00 | NHC Entry/$1Million Bonus |
2 | DAVID GUTFREUND B ** | 400110559 | $4,591.50 | PEGASUS |
3 | JACOB ALBRECHT B | 400110091 | $4,472.00 | NHC Entry |
4 | MELVIN SIMONOVICH B | 400111038 | $4,038.00 | NHC Entry |
5 | DARREN YARWOOD | 400110550 | $2,662.20 | NHC Entry |
6 | MATTHEW WEISENBERGER B | 400110543 | $2,491.05 | |
7 | CHESTER ZELASKO B | 400106052 | $2,234.74 | |
8 | RONALD MCKINNON | 400100865 | $1,678.90 | |
9 | MARVIN SAWYER | 400110509 | $1,353.72 | |
10 | JOHN GASPAR ** | 400110544 | $1,256.70 | |
11 | MARK RUDY | 400110521 | $1,103.55 | |
12 | JEFF CONDON | 400102094 | $1,099.99 | |
13 | ANTHONY SIMONOVICH | 400102672 | $1,055.60 | |
14 | TOM WALSH | 400110513 | $1,040.32 | |
15 | BERNARD WILLIAMS B | 400110517 | $982.00 |
SUNDAY, NOVEMBER 26
(Top 13 Unofficial Results) — Click here for Full Results
Place | Name | Contest # | Bankroll | Prize |
1 | KARL BROBERG | 400105421 | $2,501.00 | NHC Entry/$1 Million Bonus |
2 | FRANK MUSTARI ** | 400101714 | $2,012.68 | PEGASUS |
3 | CHARLES THOMPSON JR | 400101191 | $1,808.20 | NHC Entry |
4 | JIM BENES B ** | 400110578 | $1,785.80 | PEGASUS |
5 | MARK BEEDLE | 400101702 | $1,294.94 | NHC Entry |
6 | MATTHEW BICKEY B | 400110612 | $1,198.82 | NHC Entry |
7 | CHARLEY WITT B | 400110557 | $1,187.40 | |
8 | DON ALLEN | 400101934 | $1,117.80 | |
9 | JOE VANASKEY JR | 400111932 | $881.40 | |
10 | ANTHONY SIMONOVICH B | 400103873 | $770.00 | |
11 | MIKE ODORISIO | 400110620 | $542.53 | |
12 | MARK RUDY | 400101904 | $500.40 | |
13 | CHRISTOPHER HILL | 400104094 | $333.40 |
**Double Qualified for 2024 NHC
Event Date(s)
Fri, Nov 24 @ 11:00 AM - Fri, Nov 24 @ 6:00 PM
Sat, Nov 25 @ 11:00 AM - Sat, Nov 25 @ 6:00 PM
Sun, Nov 26 @ 11:00 AM - Sun, Nov 26 @ 6:00 PM
Location(s)
Club Hawthorne & Fanatics Sportsbook at Crazy Pour in Villa Park
Club Hawthorne & Fanatics Sportsbook in Crestwood
Club Hawthorne at Black Eyed Susan in Joliet
Club Hawthorne at Pony Up in Oakbrook Terrace
Club Hawthorne at Player's Pub & Grill in Prospect Heights
Club Hawthorne at The Saddle Room in Hoffman Estates