Leaderboard: Last-First Chance NHC Qualifier
LEADERBOARD
SATURDAY, FEBRUARY 17 – Click here for full results
Place | Name | Contest # | Bankroll | Prize |
1 | MICHAEL MULVIHILL | 400104975 | $5,590.00 | 2025 NHC + $1 Million Bonus |
2 | RAMON CALZADIAS | 400111750 | $4,665.40 | 2024 NHC |
3 | MICHAEL MCKEE | 400111136 | $3,659.20 | |
4 | JEFF MUSTARI | 400103231 | $2,350.00 | |
5 | JOE FRASCATI | 400111353 | $1,774.00 | |
6 | ERICK COUNTS | 400107253 | $1,730.00 | |
7 | TOM WALSH | 400104799 | $1,636.40 | |
8 | JOE SZWAB | 400111225 | $970.00 | |
9 | WILLIAM ARTZ | 400110287 | $658.75 | |
10 | MARK WILSON | 400111345 | $490.60 | |
11 | THOMAS ROEVER | 400105828 | $450.62 | |
12 | FREDERICK KANTER | 400105344 | $434.80 | |
13 | LEONARD PETERSON B | 400110232 | $403.90 | |
14 | JOSEPH PERRY B | 400100518 | $401.00 | |
15 | CLARK JONES | 400111466 | $323.90 | |
16 | SCOTT KRAUSE | 400105188 | $312.20 | |
17 | MICHAEL DULEBA | 400110087 | $300.00 | |
18 | DAVID REID | 400107036 | $255.05 | |
19 | GARY LYONS B | 400102905 | $210.97 | |
20 | SCOTT ZAJAC JR | 400101307 | $210.30 |
SUNDAY – FEBRUARY 18 — Click here for full results
Place | Name | Contest # | Bankroll | Prize |
1 | MICHAEL MULVIHILL B | 400110713 | $5,055.00 | 2025 NHC |
2 | JOSEPH PERRY | 400102955 | $4,851.20 | 2024 NHC |
3 | JOSEPH UDZIELA B | 400105900 | $3,484.27 | |
4 | GREG GASS B | 400101387 | $2,900.00 | |
5 | KENNY ROYAL B | 400110698 | $1,626.00 | |
6 | MICHAEL MCKEE B | 400110419 | $1,150.80 | |
7 | TIM SMITH B | 400107069 | $1,100.00 | |
8 | PETER WIGGINTON | 400110961 | $1,001.60 | |
9 | TIM SMITH | 400111397 | $1,000.90 | |
10 | DEAN EHRGOTT | 400101578 | $698.00 | |
11 | PAUL BOUDREAUX B | 400110958 | $569.10 | |
12 | LEONARD PETERSON B | 400105319 | $441.50 | |
13 | MELVIN SIMONOVICH B | 400111644 | $304.00 | |
14 | GARY LYONS B | 400111274 | $265.79 | |
15 | DAVID REID | 400102527 | $260.07 | |
16 | RAMON CALZADIAS | 400111399 | $214.10 | |
17 | TIM KINDLON B | 400101329 | $200.00 | |
18 | CHRISTOPHER MROZ B | 400105957 | $197.80 | |
19 | ANTHONY STEVE DECASPERS B | 400103785 | $197.00 | |
20 | RICH FRIEDMAN | 400110342 | $185.05 |
Event Date(s)
Sat, Feb 17 @ 11:00 AM - Sat, Feb 17 @ 6:00 PM
Sun, Feb 18 @ 11:00 AM - Sun, Feb 18 @ 6:00 PM
Location(s)
Club Hawthorne & Fanatics Sportsbook at Crazy Pour in Villa Park
Club Hawthorne & Fanatics Sportsbook in Crestwood
Club Hawthorne at Black Eyed Susan in Joliet
Club Hawthorne at Pony Up in Oakbrook Terrace
Club Hawthorne at Player's Pub & Grill in Prospect Heights
Club Hawthorne at The Saddle Room in Hoffman Estates
Club Hawthorne at The Turf Room in North Aurora
Club Hawthorne at Salerno's Pizzeria in McHenry