Friday, November 1st 2024
Race 1 Entries
1 MILE / TROT / PURSE: $20,000 / POST TIME: 7:10 PM
The Erwin F. Dygert Memorial - Leg 4 ICF Three Year Old Colts & Geldings. Line(s) not available at time of publication: #3-DASHING DURANGO-10/29/24 at Northfield Park (NW2PMLC).
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Slipslide Jockey: Casey Leonard Trainer: Mike Brink | 5-1 |
2 | 2 | Fox Valley Nautica Jockey: Matthew Avenatti Trainer: Kevin Miller | 10-1 |
3 | 3 | Dashing Durango Jockey: Jordan Patton Trainer: Jill Brown | 30-1 |
4 | 4 | Lou's Miracle Jockey: Wyatt Avenatti Trainer: Steven Searle | 7-1 |
5 | 5 | Shady Maple Alstar Jockey: Kyle Husted Trainer: Amy Husted | 3-1 |
6 | 6 | Tru Cash Jockey: Marcus Miller Trainer: Erv Miller | 4-1 |
7 | 7 | Tvs Kosmac Jockey: Jerome Daniels Trainer: Jerome Daniels | 30-1 |
8 | 8 | Lous Mandalorian Jockey: Travis Seekman Trainer: Roshun Trigg | 5-2 |
Race 2 Entries
1 MILE / TROT / PURSE: $20,000 / POST TIME: 7:30 PM
The Beulah Dygert Memorial - Leg 4 ICF Three Year Old Fillies FIRST TIME LASIX: GJLINDAGRIT
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Honoloulou Jockey: Marcus Miller Trainer: Steven Searle | 12-1 |
2 | 2 | Dejoma Jockey: Cornelius Cavett Trainer: Cornelius Cavett | 6-1 |
3 | 3 | Calypso Moon Jockey: Kyle Husted Trainer: Curt Grummel | 4-5 |
4 | 4 | Scorecard Lil Red Jockey: Juan Franco Trainer: Gregory Kain | 5-1 |
5 | 5 | Ally Baba Jockey: Travis Seekman Trainer: James Eaton | 5-1 |
6 | 6 | Gjlindagrit Jockey: Darla Martin Lohman Trainer: Darla Martin Lohman | 8-1 |
Race 3 Entries
1 MILE / PACE / PURSE: $20,000 / POST TIME: 7:50 PM
The Robert F. Carey, Jr. Memorial - Leg 4 ICF Three Year Old Colts & Geldings #2& 4, #6& 7 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Love Is Blue Jockey: Gary Rath Trainer: Gary Rath | 30-1 |
2 | 2 | Gorgeous Big Guy Jockey: Marcus Miller Trainer: Erv Miller | 3-2 |
3 | 3 | Scrappy Comingup Jockey: Wyatt Avenatti Trainer: Leroy Hunt | 12-1 |
4 | 4 | Negotiator Jockey: Todd Warren Trainer: Erv Miller | 4-1 |
5 | 5 | Fox Valley Julian Jockey: Casey Leonard Trainer: Mike Brink | 5-2 |
6 | 6 | You Never Can Tell Jockey: Jordan Patton Trainer: Tom Simmons | 30-1 |
7 | 7 | Fox Valley York Jockey: Travis Seekman Trainer: Tom Simmons | 6-1 |
Race 4 Entries
1 MILE / TROT / PURSE: $20,000 / POST TIME: 8:10 PM
The Beulah Dygert Memorial - Leg 4 ICF Three Year Old Fillies #4& 7 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Jessie Jockey: Kyle Husted Trainer: Jamaica Patton | 15-1 |
2 | 2 | Fox Valley Tiegen Jockey: Marcus Miller Trainer: Erv Miller | 5-2 |
3 | 3 | Whiskey Lou Jockey: Casey Leonard Trainer: Curt Grummel | 6-5 |
4 | 4 | Lous Amazon Jockey: Travis Seekman Trainer: Steven Searle | 6-1 |
5 | 5 | Illini Diva Jockey: Matthew Avenatti Trainer: Kevin Miller | 25-1 |
6 | 6 | Stand By Your Man Jockey: Todd Warren Trainer: Mike Brink | 20-1 |
7 | 7 | Peekaboo Sal Jockey: Wyatt Avenatti Trainer: Steven Searle | 5-1 |
Race 5 Entries
1 MILE / PACE / PURSE: $20,000 / POST TIME: 8:30 PM
The Plum Peachy - Leg 4 ICF Three Year Old Fillies FIRST TIME LASIX: FOX VALLEY GINA U-C-DEE-U-C-ANNIE: JUDGES SCRATCH #1& 6 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Sadie Jockey: Kyle Husted Trainer: Amy Husted | 7-2 |
2 | 2 | Delight Moon Jockey: Jordan Patton Trainer: Tom Simmons | 25-1 |
3 | 3 | No Words Needed Jockey: Casey Leonard Trainer: Terry Leonard | 9-2 |
4 | 4 | Time To Ryde Jockey: Todd Warren Trainer: James Eaton | 12-1 |
5 | 5 | Shes Brookes Star Jockey: Wyatt Avenatti Trainer: Nick Prather | 5-1 |
6 | 6 | Fox Valley Gina Jockey: Robert Smolin Trainer: Amy Husted | 25-1 |
7 | 7 | Hypeyourbestieup Jockey: Travis Seekman Trainer: Jamaica Patton | 3-2 |
8 | 8 | Ticktock Ticktock Jockey: Marcus Miller Trainer: Erv Miller | 25-1 |
9 | 9 | Dream Jockey: Jared Finn Trainer: Mike Brink | 25-1 |
Race 6 Entries
1 MILE / PACE / PURSE: $20,000 / POST TIME: 8:50 PM
The Robert F. Carey, Jr. Memorial - Leg 4 ICF Three Year Old Colts & Geldings #3& 5 RACE UNCOUPLED. Line(s) not available at time of publication: #6-IT'S ROB NOT BOB-10/30/24 at Hoosier Park (nw2/12CL).
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Doctor Cruise Jockey: Kyle Husted Trainer: Amy Husted | 12-1 |
2 | 2 | Fox Valley Kodiak Jockey: Juan Franco Trainer: Nelson Willis | 5-1 |
3 | 3 | Enrico Pallazzo Jockey: Casey Leonard Trainer: Tom Simmons | 12-1 |
4 | 4 | Gotta Go Gram Jockey: Matthew Avenatti Trainer: Thomas Graham Jr | 25-1 |
5 | 5 | Jr Strike Three Jockey: Todd Warren Trainer: Tom Simmons | 15-1 |
6 | 6 | It's Rob Not Bob Jockey: Wyatt Avenatti Trainer: Robert Grismore | 5-1 |
7 | 7 | Fox Valley Durham Jockey: Marcus Miller Trainer: Erv Miller | 5-1 |
8 | 8 | Guitar Man Jockey: Travis Seekman Trainer: Rob Rittof | 6-5 |
Race 7 Entries
1 MILE / PACE / PURSE: $20,000 / POST TIME: 9:10 PM
The Plum Peachy - Leg 4 ICF Three Year Old Fillies NO. 11 STARTS FROM 2ND TIER CONTINUE ON NEXT PAGE #4& 9 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Dandy's Ms Swifty Jockey: Casey Leonard Trainer: Terry Leonard | 7-2 |
2 | 2 | Big Flicka Jockey: Kelcey Perymond Trainer: John Fletcher | 30-1 |
3 | 3 | Chickabell Jockey: Kyle Husted Trainer: Amy Husted | 7-2 |
4 | 4 | Adalecia Jockey: Travis Seekman Trainer: Jamaica Patton | 3-1 |
5 | 5 | Amy Mooss Jockey: Juan Franco Trainer: Gary Rath | 20-1 |
6 | 6 | Platinum Shark Jockey: Jared Finn Trainer: Mike Brink | 12-1 |
7 | 7 | First Of Her Name Jockey: Jordan Patton Trainer: Tom Simmons | 8-1 |
8 | 8 | Fiesty Val Jockey: Robert Smolin Trainer: Mr. Kennedy Lindsey | 30-1 |
9 | 9 | Msgrant Twentyfour Jockey: Todd Warren Trainer: Jamaica Patton | 30-1 |
10 | 10 | Fox Valley Tatum Jockey: Wyatt Avenatti Trainer: Steven Searle | 30-1 |
[11 | 0 | Fox Valley Tasha Jockey: Marcus Miller Trainer: Kevin Miller | 6-1 |
Race 8 Entries
1 MILE / TROT / PURSE: $20,000 / POST TIME: 9:30 PM
The Erwin F. Dygert Memorial - Leg 4 ICF Three Year Old Colts & Geldings #1& 8 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Lous Private Eye Jockey: Casey Leonard Trainer: Steven Searle | 5-2 |
2 | 2 | Little Chipper Jockey: Jared Finn Trainer: Jared Finn | 4-1 |
3 | 3 | Fox Valley Harley Jockey: Jamaica Patton Trainer: Jamaica Patton | 30-1 |
4 | 4 | Gritty Gator Jockey: Robert Smolin Trainer: Gerald Hansen | 25-1 |
5 | 5 | Moppies Mooss Jockey: Matthew Avenatti Trainer: Gary Rath | 10-1 |
6 | 6 | Deenbo Jockey: Travis Seekman Trainer: Desirae Seekman | 30-1 |
7 | 7 | Shady Maple Ace Jockey: Wyatt Avenatti Trainer: Tanner Saltsgaver | 30-1 |
8 | 8 | Lous Gambler Jockey: Todd Warren Trainer: Jill Brown | 4-1 |
9 | 9 | Jewels For Champ Jockey: Marcus Miller Trainer: Erv Miller | 2-1 |
Race 9 Entries
1 MILE / PACE / PURSE: $4,500 / POST TIME: 9:50 PM
Non-Winners of $1,000 (ICF $1,250) Last 4 Starts #4& 5 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Mystery Dragon Jockey: Marcus Miller Trainer: David Ginter | 7-2 |
2 | 2 | Armbro Arya Jockey: Todd Warren Trainer: Gene Gilerman | 7-1 |
3 | 3 | Look Kimbo Jockey: Drew Neill Trainer: Don Ray | 9-1 |
4 | 4 | Hf Patrick Jockey: Jordan Patton Trainer: Ronnie Roberts | 15-1 |
5 | 5 | Skeeter S Jockey: Wyatt Avenatti Trainer: Ronnie Roberts | 9-2 |
6 | 6 | Marshall Malone Jockey: Travis Seekman Trainer: Stephan Halford II | 5-2 |
7 | 7 | Once Bitten Jockey: James Molitor Trainer: Gary Clark | 30-1 |
8 | 8 | Buck Art Jockey: Phillip Knox Trainer: Phillip Knox | 30-1 |
9 | 9 | Mazin Blazin Jockey: Casey Leonard Trainer: Terry Leonard | 7-1 |
10 | 10 | Chesapeake Sunrise Jockey: Juan Franco Trainer: David Moseley | 20-1 |
AE1 | 0 | Star Commander N Jockey: Wyatt Avenatti Trainer: Ronnie Roberts | -- |
AE2 | 0 | Street Boy Jockey: Todd Warren Trainer: Hector Herrera | -- |
Race 10 Entries
1 MILE / PACE / PURSE: $5,400 / POST TIME: 10:10 PM
Trackmaster Rating Less Than 68 (ICF 70) (Winners of TMR race 68 or higher one of last 2 starts NE)
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Ashlees Silver Guy Jockey: Marcus Miller Trainer: Michael Rogers | 7-1 |
2 | 2 | Western Vinny Jockey: Drew Neill Trainer: Don Ray | 20-1 |
3 | 3 | Ara Dash Jockey: Jordan Patton Trainer: Cornelius Cavett | 25-1 |
4 | 4 | Key Ingrediant Jockey: Casey Leonard Trainer: Terry Leonard | 5-2 |
5 | 5 | Sportsmadness Jockey: Kelcey Perymond Trainer: Mr. Carroll Hays | 15-1 |
6 | 6 | Bellas First Mooss Jockey: Gary Rath Trainer: Gary Rath | 6-1 |
7 | 7 | Reverend Scott Jockey: Wyatt Avenatti Trainer: Clifford O'Beirne | 15-1 |
8 | 8 | Deputy Dawg Jockey: Travis Seekman Trainer: Jamaica Patton | 2-1 |
9 | 9 | Who'zzz This Sky Jockey: Todd Warren Trainer: John Filomeno | 12-1 |
10 | 10 | Fox Valley Sidecar Jockey: Kyle Husted Trainer: David Ginter | 25-1 |
AE1 | 0 | Yeahboyyeah Jockey: Wyatt Avenatti Trainer: Dennis Brightwell | -- |