| Race | Post Time | Wagering Format |
|---|---|---|
| 1 | 1:15 pm | WPS, DD, EX, TRI, SUP, P-3, EP-5, Place P-8 |
| 2 | 1:44 pm | WPS, DD, EX, TRI, SUP, P-3 |
| 3 | 2:13 pm | WPS, DD, EX, TRI, SUP, P-3, P-4 |
| 4 | 2:42 pm | WPS, DD, EX, TRI, SUP, P-3 |
| 5 | 3:11 pm | WPS, DD, EX, TRI, SUP, P-3 |
| 6 | 3:40 pm | WPS, DD, EX, TRI, SUP, P-3 |
| 7 | 4:09 pm | WPS, DD, EX, TRI, SUP, P-3, P-6 |
| 8 | 4:38 pm | WPS, DD, EX, TRI, SUP, P-3, P-5 |
| 9 | 5:07 pm | WPS, DD, EX, TRI, SUP, P-3, P-4 |
| 10 | 5:36 pm | WPS, DD, EX, TRI, SUP, P-3 |
| 11 | 6:05 pm | WPS, DD, EX, TRI, SUP |
| 12 | 6:34 pm | WPS, EX, TRI, SUP |
| 13 | 7:03 pm | WPS, EX, TRI, SUP |
| 14 | 7:32 pm | WPS, EX, TRI, SUP |
Wagering Formats
| Daily Double | Rolling Daily Double Beginning Race 1 |
| Pick-3 | Rolling Pick-3 Beginning Race 1 |
| Place Pick-8 | First 8 races. No winners 20% Minor Pool with 80% Carryover to next racing program |
| Early Pick-5 | First 5 races. 80% Major Pool, 20% Minor Pool with Carryover to next racing program. |
| Early Pick-4 | Begins Race #2. No winners 20% Minor Pool with 80% Carryover to next Early Pick-4. |
| Late Pick-5 | Last 5 races. 80% Major Pool, 20% Minor Pool with Carryover to next racing program. |
| Late Pick-4 | Last 4 Races. No winners 20% Minor Pool with 80% Carryover to next Late Pick-4. |
| High-5 | Last race. No winning ticket entire net Pool will Carryover to next High-5. |
| Superfecta | No winning ticket entire net Pool will Carryover to next Superfecta |
| Pick-6 | Last 6 races. 80% Major Pool, 20% Minor Pool with Carryover to next racing program. |
Wager Amounts
| Wager Name | Minimum | Takeout |
|---|---|---|
| WPS | $1 | 15% |
| Daily Double | $1 | 20% |
| Exacta | $1 | 20% |
| Trifecta | $.50 | 25% |
| Superfecta | $.20 | 25% |
| Place Pick 8 | $1 | 14% |
| Pick-3 | $.50 | 25% |
| Pick-4 | $.50 | 17% |
| Pick-5 | $.50 | 17% |
| Pick-6 | $1 | 17% |
| High-5 | $1 | 20% |

