Saturday, November 9th 2024
Race 1 Entries
1 MILE / PACE / PURSE: $60,000 / POST TIME: 7:10 PM
The Tony Maurello Memorial Championship ICF Fillies & Mares Three Year Olds and Older #1,6& 10,#3& 4 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Exploit Jockey: Kyle Husted Trainer: Amy Husted | 12-1 |
2 | 2 | Skeeter Machine Jockey: Travis Seekman Trainer: Nick Prather | 20-1 |
3 | 3 | Rona Mae Jockey: Brandon Bates Trainer: Mike Brink | 20-1 |
4 | 4 | Bombay Parkway Jockey: Casey Leonard Trainer: Mike Brink | 2-1 |
5 | 5 | Fox Valley Leah Jockey: Todd Warren Trainer: Todd Warren | 5-2 |
6 | 6 | Dandy's Mnm Jockey: Marcus Miller Trainer: Amy Husted | 20-1 |
7 | 7 | Double Parked Jockey: Matthew Avenatti Trainer: Kevin Miller | 20-1 |
8 | 8 | Scorecard Dandy Jockey: Kyle Wilfong Trainer: Gregory Kain | 5-2 |
9 | 9 | Rollnroz Jockey: Jordan Patton Trainer: Roshun Trigg | 20-1 |
10 | 10 | Pattycake Mooss Jockey: Wyatt Avenatti Trainer: Amy Husted | 20-1 |
Race 2 Entries
1 MILE / TROT / PURSE: $132,858 / POST TIME: 7:30 PM
The Kadabra Championship ICF Two Year Old Colts & Geldings #6& 8 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | One Trip Chip Jockey: Kyle Husted Trainer: Jamaica Patton | 9-1 |
2 | 2 | Lou Beduino Jockey: Jordan Ross Trainer: Jill Brown | 30-1 |
3 | 3 | Mustang Danny Jockey: Kyle Wilfong Trainer: Steven Searle | 30-1 |
4 | 4 | Sunburnt Silverado Jockey: Casey Leonard Trainer: Curt Grummel | 5-2 |
5 | 5 | Louise's Legacy Jockey: Marcus Miller Trainer: Erv Miller | 2-1 |
6 | 6 | Frontier Macho Jockey: Todd Warren Trainer: Tom Simmons | 10-1 |
7 | 7 | Ally's Got Grit Jockey: Anthony Macdonald Trainer: James Eaton | 6-1 |
8 | 8 | Call Me Maevey Jockey: Travis Seekman Trainer: Desirae Seekman | 12-1 |
9 | 9 | Shady Maple Becker Jockey: Wyatt Avenatti Trainer: David Avenatti | 6-1 |
10 | 10 | Moon Face Boy Jockey: Juan Franco Trainer: Charles Arthur | 30-1 |
AE1 | 0 | Lous Magnum Jockey: Wyatt Avenatti Trainer: Steven Searle | -- |
AE2 | 0 | Send It Emmett Jockey: Travis Seekman Trainer: Desirae Seekman | -- |
Race 3 Entries
1 MILE / TROT / PURSE: $144,637 / POST TIME: 7:50 PM
The Fox Valley Flan Championship ICF Two Year Old Fillies #1,3& 7, #6& 10 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Lous Avalon Jockey: Wyatt Avenatti Trainer: Steven Searle | 7-1 |
2 | 2 | Shady Maple Becky Jockey: Matthew Avenatti Trainer: David Avenatti | 30-1 |
3 | 3 | Lou's My Number Jockey: Casey Leonard Trainer: Steven Searle | 4-1 |
4 | 4 | Kays In Charge Jockey: Travis Seekman Trainer: Tom Simmons | 5-2 |
5 | 5 | Whataladywhatanite Jockey: Anthony Macdonald Trainer: James Eaton | 30-1 |
6 | 6 | Highclasvegasbunny Jockey: Todd Warren Trainer: Erv Miller | 9-2 |
7 | 7 | Lous Night Vision Jockey: Jordan Ross Trainer: Steven Searle | 30-1 |
8 | 8 | High Class Heidi Jockey: Juan Franco Trainer: Charles Arthur | 30-1 |
9 | 9 | What A Legacy Jockey: Kyle Wilfong Trainer: Mike Brink | 3-1 |
10 | 10 | Dandy's Princess Jockey: Marcus Miller Trainer: Erv Miller | 30-1 |
AE1 | 0 | Bettingonyou Jockey: Darla Martin Lohman Trainer: Darla Martin Lohman | -- |
AE2 | 0 | Exhibition Jockey: Douglas Graham Trainer: Douglas Graham | -- |
Race 4 Entries
1 MILE / TROT / PURSE: $80,000 / POST TIME: 8:10 PM
The Carl Becker Memorial Championship ICF Fillies & Mares Three Year Olds and Older
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Radiant Diamond Jockey: Travis Seekman Trainer: Richard Schrock | 6-1 |
2 | 2 | Loulita Jockey: Casey Leonard Trainer: Steven Searle | 4-5 |
3 | 3 | Reign And Shine Jockey: Jamaica Patton Trainer: Mr. Carroll Hays | 7-1 |
4 | 4 | Marvelous Mystery Jockey: Marcus Miller Trainer: Curt Grummel | 8-5 |
Race 5 Entries
1 MILE / PACE / PURSE: $60,000 / POST TIME: 8:30 PM
The Phil Langley Memorial Championship ICF Colts & Geldings Three Year Olds and Older
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Jasper Jockey: Travis Seekman Trainer: Gerald Hansen | 20-1 |
2 | 2 | Fox Valley Langley Jockey: Marcus Miller Trainer: Jamaica Patton | 5-1 |
3 | 3 | Holden Steady Jockey: Jordan Ross Trainer: Matt Rodriguez | 20-1 |
4 | 4 | Fox Valley Ozzy Jockey: Gary Rath Trainer: Gary Rath | 20-1 |
5 | 5 | Fox Valley Cayman Jockey: Brandon Bates Trainer: Tom Simmons | 15-1 |
6 | 6 | Fox Valley Gemini Jockey: Casey Leonard Trainer: Terry Leonard | 9-2 |
7 | 7 | Fox Valley Landen Jockey: Kyle Husted Trainer: Amy Husted | 3-1 |
8 | 8 | He'zzz A Wise Sky Jockey: Kyle Wilfong Trainer: John Filomeno | 3-2 |
Race 6 Entries
1 MILE / PACE / PURSE: $155,244 / POST TIME: 8:50 PM
The Robert F. Carey, Jr. Memorial - Championship ICF Three Year Old Colts & Geldings #1& 9, #5& 8, #5& 7 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | You Never Can Tell Jockey: Brandon Bates Trainer: Tom Simmons | 25-1 |
2 | 2 | Doctor Cruise Jockey: Kyle Husted Trainer: Amy Husted | 25-1 |
3 | 3 | Scrappy Comingup Jockey: Wyatt Avenatti Trainer: Leroy Hunt | 15-1 |
4 | 4 | Fox Valley Julian Jockey: Casey Leonard Trainer: Mike Brink | 6-1 |
5 | 5 | Gorgeous Big Guy Jockey: Marcus Miller Trainer: Erv Miller | 3-2 |
6 | 6 | Gotta Go Gram Jockey: Matthew Avenatti Trainer: Thomas Graham Jr | 25-1 |
7 | 7 | Guitar Man Jockey: Travis Seekman Trainer: Rob Rittof | 3-1 |
8 | 8 | Fox Valley Durham Jockey: Kyle Wilfong Trainer: Erv Miller | 6-1 |
9 | 9 | Fox Valley York Jockey: Jordan Ross Trainer: Tom Simmons | 25-1 |
10 | 10 | Fox Valley Kodiak Jockey: Juan Franco Trainer: Nelson Willis | 25-1 |
AE1 | 0 | Negotiator Jockey: Marcus Miller Trainer: Erv Miller | -- |
AE2 | 0 | Super Shark Jockey: Travis Seekman Trainer: Nick Prather | -- |
Race 7 Entries
1 MILE / PACE / PURSE: $224,623 / POST TIME: 9:10 PM
The Incredible Tillie Championship ICF Two Year Old Fillies #2& 4, #5,6,9& 10 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Robintino Jockey: Wyatt Avenatti Trainer: Nick Prather | 8-1 |
2 | 2 | Wildcat Abby Jockey: Casey Leonard Trainer: Roshun Trigg | 2-1 |
3 | 3 | Fox Valley Mygirl Jockey: Juan Franco Trainer: Charles Arthur | 20-1 |
4 | 4 | Rk'smack Jockey: Brandon Bates Trainer: Roshun Trigg | 30-1 |
5 | 5 | Thebeautifulthings Jockey: Kyle Husted Trainer: Amy Husted | 9-5 |
6 | 6 | Beautybythebeach Jockey: Todd Warren Trainer: Erv Miller | 30-1 |
7 | 7 | Fox Valley Showgal Jockey: Anthony Macdonald Trainer: Pete Leu | 30-1 |
8 | 8 | Fox Valley Groupie Jockey: Travis Seekman Trainer: Hart Walker | 5-1 |
9 | 9 | Fox Valley Starlet Jockey: Kyle Wilfong Trainer: Rob Rittof | 12-1 |
10 | 10 | Fox Valley Jasmine Jockey: Marcus Miller Trainer: Erv Miller | 30-1 |
AE1 | 0 | Little Miss Loie Jockey: Marcus Miller Trainer: Erv Miller | -- |
AE2 | 0 | I Love My Captain Jockey: Kyle Wilfong Trainer: Nicole Wilfong | -- |
Race 8 Entries
1 MILE / PACE / PURSE: $226,545 / POST TIME: 9:30 PM
The Incredible Finale Championship ICF Two Year Old Colts & Geldings #1& 5, #4& 9 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Jericho Jockey: Anthony Macdonald Trainer: Mike Brink | 30-1 |
2 | 2 | Battlin Bob Jockey: Travis Seekman Trainer: Hart Walker | 7-1 |
3 | 3 | Mr Ain't Goin Jockey: Jordan Ross Trainer: Cordarius Stewart | 30-1 |
4 | 4 | Fox Valley Pepper Jockey: Marcus Miller Trainer: Erv Miller | 8-1 |
5 | 5 | Cash Money Twenty Jockey: Casey Leonard Trainer: Mike Brink | 6-5 |
6 | 6 | Dialogue Jockey: Kyle Wilfong Trainer: Kimberly Roth | 3-1 |
7 | 7 | One Tuff Customer Jockey: Brandon Bates Trainer: Stephan Halford II | 20-1 |
8 | 8 | Dandy's Freedom Jockey: Todd Warren Trainer: Terry Leonard | 12-1 |
9 | 9 | Fox Valley Mamba Jockey: Kyle Husted Trainer: Rob Rittof | 30-1 |
10 | 10 | Jimmy D Shark Jockey: Juan Franco Trainer: Jamaica Patton | 15-1 |
AE1 | 0 | Sleazyandincharge Jockey: Wyatt Avenatti Trainer: Gary Rath | -- |
AE2 | 0 | Pd's Diamond Hope Jockey: Brandon Bates Trainer: Kevin Miller | -- |
Race 9 Entries
1 MILE / TROT / PURSE: $60,000 / POST TIME: 9:50 PM
The Plesac Championship ICF Colts & Geldings Three Year Olds and Older #2& 5 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Lou's Di Nomite Jockey: Marcus Miller Trainer: Deena Cozzi | 15-1 |
2 | 2 | Lousdobb Jockey: Casey Leonard Trainer: Steven Searle | 5-1 |
3 | 3 | Lous Lancelot Jockey: James Lackey Trainer: James Eaton | 5-1 |
4 | 4 | Talk About Valor Jockey: Robert Smolin Trainer: Gerald Hansen | 15-1 |
5 | 5 | Lous Andiamo Jockey: Jordan Ross Trainer: Roshun Trigg | 15-1 |
6 | 6 | Niko Man Jockey: Kyle Wilfong Trainer: Ken Rucker | 7-5 |
7 | 7 | Goomster Jockey: Travis Seekman Trainer: Desirae Seekman | 5-2 |
Race 10 Entries
1 MILE / PACE / PURSE: $189,701 / POST TIME: 10:10 PM
The Plum Peachy Championship ICF Three Year Old Fillies #1& 4, #3& 10 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Adalecia Jockey: Jordan Ross Trainer: Jamaica Patton | 20-1 |
2 | 2 | Time To Ryde Jockey: Todd Warren Trainer: James Eaton | 20-1 |
3 | 3 | Dandy's Ms Swifty Jockey: Casey Leonard Trainer: Terry Leonard | 5-1 |
4 | 4 | Hypeyourbestieup Jockey: Travis Seekman Trainer: Jamaica Patton | 5-2 |
5 | 5 | Ticktock Ticktock Jockey: Marcus Miller Trainer: Erv Miller | 20-1 |
6 | 6 | Fox Valley Tessa Jockey: Wyatt Avenatti Trainer: Steven Searle | 3-1 |
7 | 7 | First Of Her Name Jockey: Brandon Bates Trainer: Tom Simmons | 10-1 |
8 | 8 | Amy Mooss Jockey: Juan Franco Trainer: Gary Rath | 20-1 |
9 | 9 | Fox Valley Sadie Jockey: Kyle Husted Trainer: Amy Husted | 3-1 |
10 | 10 | No Words Needed Jockey: Kyle Wilfong Trainer: Terry Leonard | 20-1 |
AE1 | 0 | Dream Jockey: Jared Finn Trainer: Mike Brink | -- |
AE2 | 0 | Shes Brookes Star Jockey: Wyatt Avenatti Trainer: Nick Prather | -- |
Race 11 Entries
1 MILE / TROT / PURSE: $134,744 / POST TIME: 10:30 PM
The Erwin F. Dygert Memorial - Championship ICF Three Year Old Colts & Geldings FIRST TIME LASIX: LOUS PRIVATE EYE & LITTLE CHIPPER #1,2& 6, #4& 9, #5& 6 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Lous Mandalorian Jockey: Travis Seekman Trainer: Roshun Trigg | 3-1 |
2 | 2 | Lous Gambler Jockey: Todd Warren Trainer: Jill Brown | 25-1 |
3 | 3 | Fox Valley Nautica Jockey: Brandon Bates Trainer: Kevin Miller | 25-1 |
4 | 4 | Tru Cash Jockey: Kyle Wilfong Trainer: Erv Miller | 9-2 |
5 | 5 | Lou's Miracle Jockey: Wyatt Avenatti Trainer: Steven Searle | 20-1 |
6 | 6 | Lous Private Eye Jockey: Casey Leonard Trainer: Steven Searle | 8-1 |
7 | 7 | Shady Maple Alstar Jockey: Kyle Husted Trainer: Amy Husted | 6-1 |
8 | 8 | Moppies Mooss Jockey: Matthew Avenatti Trainer: Gary Rath | 25-1 |
9 | 9 | Jewels For Champ Jockey: Marcus Miller Trainer: Erv Miller | 5-2 |
10 | 10 | Little Chipper Jockey: Jared Finn Trainer: Jared Finn | 25-1 |
AE1 | 0 | Fox Valley Parker Jockey: Gary Rath Trainer: Gary Rath | -- |
AE2 | 0 | Gritty Gator Jockey: Robert Smolin Trainer: Gerald Hansen | -- |
Race 12 Entries
1 MILE / TROT / PURSE: $109,658 / POST TIME: 10:50 PM
The Beulah Dygert Memorial - Championship ICF Three Year Old Fillies #3& 9, #4,5& 8 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Tiegen Jockey: Marcus Miller Trainer: Erv Miller | 3-1 |
2 | 2 | Dejoma Jockey: Cornelius Cavett Trainer: Cornelius Cavett | 30-1 |
3 | 3 | Whiskey Lou Jockey: Casey Leonard Trainer: Curt Grummel | 6-5 |
4 | 4 | Lous Amazon Jockey: Travis Seekman Trainer: Steven Searle | 8-1 |
5 | 5 | Honoloulou Jockey: Todd Warren Trainer: Steven Searle | 30-1 |
6 | 6 | Illini Diva Jockey: Brandon Bates Trainer: Kevin Miller | 30-1 |
7 | 7 | Ally Baba Jockey: Kyle Wilfong Trainer: James Eaton | 30-1 |
8 | 8 | Peekaboo Sal Jockey: Wyatt Avenatti Trainer: Steven Searle | 6-1 |
9 | 9 | Calypso Moon Jockey: Kyle Husted Trainer: Curt Grummel | 9-1 |
10 | 10 | Fox Valley Jessie Jockey: Jordan Ross Trainer: Jamaica Patton | 30-1 |
AE1 | 0 | Scorecard Lil Red Jockey: Juan Franco Trainer: Gregory Kain | -- |
AE2 | 0 | Gjlindagrit Jockey: Darla Martin Lohman Trainer: Darla Martin Lohman | -- |