Friday, November 15th 2024
Race 1 Entries
1 MILE / PACE / PURSE: $5,000 / POST TIME: 7:10 PM
Fillies & Mares - Trackmaster Rating Less than 62 (ICF 65)
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | La Rosa Jockey: Wyatt Avenatti Trainer: Michael Perrin | 2-1 |
2 | 2 | Rocknroll Dakota Jockey: Stephan Halford II Trainer: Stephan Halford II | 6-1 |
3 | 3 | Castielle Jockey: Travis Seekman Trainer: James Rowney | 4-1 |
4 | 4 | Triple Revenge Jockey: Kelcey Perymond Trainer: Donna Holt | 6-1 |
5 | 5 | Lilmslandshark Jockey: Richard S Finn Trainer: Orian Phillips | 7-1 |
6 | 6 | Fox Valley Gina Jockey: Kyle Husted Trainer: Amy Husted | 5-2 |
Race 2 Entries
1 MILE / TROT / PURSE: $6,700 / POST TIME: 7:30 PM
Non-Winners of 2 Races or $10,000 (ICF $12,500) Lifetime (Two Year Olds allowed 2 wins) (All wins are considered) (Maidens draw inside) #2& 4 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Lous Interceptor Jockey: Jordan Patton Trainer: Jill Brown | 5-1 |
2 | 2 | Lou's Miracle Jockey: Wyatt Avenatti Trainer: Steven Searle | 3-1 |
3 | 3 | Blazin Grace Jockey: Todd Warren Trainer: Justin Anfinson | 7-2 |
4 | 4 | Navy Steel Jockey: Casey Leonard Trainer: Steven Searle | 5-2 |
5 | 5 | Gj's Sunday Star Jockey: Travis Seekman Trainer: Marcus Detweiler | 20-1 |
6 | 6 | Fox Valley Parker Jockey: Gary Rath Trainer: Gary Rath | 7-2 |
Race 3 Entries
1 MILE / PACE / PURSE: $10,100 / POST TIME: 7:50 PM
Open #2& 5 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Alilthundadownunda Jockey: Juan Franco Trainer: Kim Hamilton | 9-1 |
2 | 2 | Play Me Rock Jockey: Travis Seekman Trainer: Perry Smith | 3-1 |
3 | 3 | Great Seats Jockey: Wyatt Avenatti Trainer: David Avenatti | 5-2 |
4 | 4 | Intimidation Jockey: Todd Warren Trainer: Todd Warren | 6-1 |
5 | 5 | Truffle Dog Jockey: Kyle Husted Trainer: Perry Smith | 7-2 |
6 | 6 | Captain Sleaze Jockey: Casey Leonard Trainer: Nelson Willis | 7-2 |
Race 4 Entries
1 MILE / PACE / PURSE: $4,200 / POST TIME: 8:10 PM
Fillies & Mares - Maiden (All wins are considered) (Two Year Olds draw inside) FIRST TIME LASIX: GONNA BE A QT & WISHUWERGEAR
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Miss Tootie Jockey: Juan Franco Trainer: Nick Prather | 25-1 |
2 | 2 | Midnight Practice Jockey: Wyatt Avenatti Trainer: Steven Malikowski | 7-1 |
3 | 3 | Captain Sweetness Jockey: Stephan Halford II Trainer: Lee Broomfield Jr | 20-1 |
4 | 4 | Envious Angel Jockey: Kyle Husted Trainer: James Rowney | 8-1 |
5 | 5 | Pasqualina Jockey: Todd Warren Trainer: Michael Rogers | 25-1 |
6 | 6 | Gonna Be A Qt Jockey: Ryan Abel Trainer: Jeremy Jones | 12-1 |
7 | 7 | Always B A Lady Jockey: Casey Leonard Trainer: Roshun Trigg | 1-1 |
8 | 8 | Precious Macey Jockey: Travis Seekman Trainer: Gary Clark | 5-1 |
9 | 9 | Wishuwergear Jockey: Jordan Patton Trainer: Gregory Kain | 12-1 |
Race 5 Entries
1 MILE / PACE / PURSE: $4,200 / POST TIME: 8:30 PM
Maiden - Non-Winners of 1 Race Lifetime FIRST TIME LASIX: REINSTATED #2& 3 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Kurt Longjohn Jockey: Juan Franco Trainer: Nelson Willis | 12-1 |
2 | 2 | Natives Flight Jockey: Kyle Husted Trainer: Clark Fairley | 5-1 |
3 | 3 | Bucky Two Point Oh Jockey: Casey Leonard Trainer: Clark Fairley | 6-1 |
4 | 4 | Captain Dee Tee Jockey: Travis Seekman Trainer: Steven Searle | 5-1 |
5 | 5 | Reinstated Jockey: Wyatt Avenatti Trainer: Kevin Miller | 12-1 |
6 | 6 | Midnight's Lyon Jockey: James Lackey Trainer: Ronnie Roberts | 25-1 |
7 | 7 | Star Man Jockey: Stephan Halford II Trainer: Stephan Halford II | 7-1 |
8 | 8 | Captain Warrior Jockey: Robert Smolin Trainer: Michael Rogers | 25-1 |
9 | 9 | Pete And Repeat Jockey: Jordan Patton Trainer: Gregory Kain | 3-1 |
10 | 10 | Rufus Dufus Jockey: Todd Warren Trainer: Hector Herrera | 6-1 |
Race 6 Entries
1 MILE / PACE / PURSE: $11,100 / POST TIME: 8:50 PM
Open #6& 7 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fox Valley Langley Jockey: Jamaica Patton Trainer: Jamaica Patton | 9-2 |
2 | 2 | Fox Valley Landen Jockey: Kyle Husted Trainer: Amy Husted | 5-2 |
3 | 3 | Love Your Work A Jockey: Robert Smolin Trainer: Justin Anfinson | 30-1 |
4 | 4 | Melton Beach N Jockey: Wyatt Avenatti Trainer: Ronnie Roberts | 4-1 |
5 | 5 | Bet Mine Jockey: Casey Leonard Trainer: James Eaton | 5-1 |
6 | 6 | Mustang Beach Jockey: Todd Warren Trainer: Perry Smith | 9-2 |
7 | 7 | Round Here Buzz Jockey: Travis Seekman Trainer: Perry Smith | 7-1 |
Race 7 Entries
1 MILE / PACE / PURSE: $4,500 / POST TIME: 9:10 PM
Non-Winners of $1,001 (ICF $1,250) Last 4 Starts #7& 8 RACE UNCOUPLED
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Hoo Nien A Jockey: Gerald Longo Trainer: Gerald Longo | 8-1 |
2 | 2 | Mazin Blazin Jockey: Casey Leonard Trainer: Terry Leonard | 12-1 |
3 | 3 | Sullenberger Jockey: Juan Franco Trainer: David Ginter | 5-1 |
4 | 4 | Mr Charisma Jockey: Todd Warren Trainer: Hector Herrera | 5-2 |
5 | 5 | Peace Prize Jockey: Kyle Husted Trainer: Merv Chupp | 9-2 |
6 | 6 | Br Ezliksndymornin Jockey: Robert Smolin Trainer: Roshun Trigg | 25-1 |
7 | 7 | Skeeter S Jockey: Wyatt Avenatti Trainer: Ronnie Roberts | 9-1 |
8 | 8 | Star Commander N Jockey: James Lackey Trainer: Ronnie Roberts | 5-1 |
9 | 9 | Ponda Spark Jockey: Travis Seekman Trainer: Tom Simmons | 25-1 |
10 | 10 | Chesapeake Sunrise Jockey: Jordan Patton Trainer: David Moseley | 25-1 |
Race 8 Entries
1 MILE / PACE / PURSE: $4,500 / POST TIME: 9:30 PM
FIllies & Mares - Non-Winners of $1,001 (ICF $1,250) Last 4 Starts (Non-Winners of a race last 4 starts allowed $450)
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Fillys Revenge Jockey: Wyatt Avenatti Trainer: John Fletcher | 2-1 |
2 | 2 | Rockin With Lou Jockey: Gerald Longo Trainer: Gerald Longo | 20-1 |
3 | 3 | Helen's Girl Jockey: Juan Franco Trainer: David Ginter | 15-1 |
4 | 4 | One R Andis Star Jockey: Travis Seekman Trainer: Nick Prather | 5-1 |
5 | 5 | Babe's Image Jockey: Jordan Patton Trainer: James Vermett | 25-1 |
6 | 6 | She's Magical Jockey: Todd Warren Trainer: Perry Smith | 3-1 |
7 | 7 | Lion Virgin Jockey: Gary Rath Trainer: Gary Rath | 25-1 |
8 | 8 | Silvershoe Chixy Jockey: Robert Smolin Trainer: Stephen Durante | 8-1 |
9 | 9 | Platinum Shark Jockey: Casey Leonard Trainer: Mike Brink | 5-1 |
Race 9 Entries
1 MILE / PACE / PURSE: $8,000 / POST TIME: 9:50 PM
Trackmaster Rating Less Than 80 #4& 7, #6& 9 RACE UNCOUPLED LUCKY CHRIS: VET SCRATCH
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Skyway Goliath Jockey: Jordan Patton Trainer: Shawn Nessa | 30-1 |
2 | 2 | Heavy Pressure Jockey: Juan Franco Trainer: Roshun Trigg | 6-1 |
3 | 3 | Clearchoice De Vie Jockey: Robert Smolin Trainer: David Brooks | 7-1 |
4 | 4 | Fox Valley Steeler Jockey: Kyle Husted Trainer: Tom Simmons | 10-1 |
5 | 5 | Albergo Hanover Jockey: James Lackey Trainer: James Lackey | 5-1 |
6 | 6 | Rockin Pulse Jockey: Wyatt Avenatti Trainer: James Eaton | 9-2 |
7 | 7 | Fox Valley Cayman Jockey: Travis Seekman Trainer: Tom Simmons | 4-1 |
8 | 8 | Fox Valley Monaco Jockey: Todd Warren Trainer: Vincent Accardo | 30-1 |
9 | 9 | Tookadiveoffdipper Jockey: Casey Leonard Trainer: James Eaton | 7-2 |
SCR | 0 | Luckychris Jockey: Kelcey Perymond Trainer: Donna Holt | -- |