Sunday, September 28th 2025
Race 1 Entries
DIRT, 6 FURLONGS / MAIDEN CLAIMING / PURSE: $9,750 / POST TIME: 2:43 PM
FOR MAIDENS, THREE YEARS OLD AND UPWARD. Three Year Olds, 121 lbs.; Older, 124 lbs. Claiming Price $6,250 (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry) (Plus $3,240 IOA forICF in for $10,000). Illinois Bred Claiming Price $10,000.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Gray Mike Big Bad Mike - Posh Ruler [Road Ruler] E/M: L Jockey: Carlos Ulloa Weight: 124 Trainer: Carlos Ramirez Owner: Clabar Mor Stables LLC | 10/1 |
2 | 2 | Storm Back Get Stormy - Scherzi [Brahms] E/M: L Jockey: Frank Reyes Weight: 121 Trainer: Rigo Rosas Owner: Crystal Racing Enterprises | 12/1 |
3 | 3 | Mark My Memory The Big Beast - Desert Image [Ready's Image] Jockey: Israel Hernandez Weight: 121 Trainer: Joel Berndt Owner: Berndt Racing Stable, Inc. | 8/5 |
4 | 4 | Blakely's Boy Tale of Verve - Lady Empress [Empire Maker] Jockey: Alvin Ortiz Weight: 121 Trainer: Amy Nesbitt Owner: Jean France | 9/2 |
SCR | - | Kuz I Can Man Tamarkuz - Mumtaazah [Tapit] E/M: L Jockey: - Weight: 121 Trainer: Rigo Rosas Owner: Rosas, Rigo and Cervantes, Estela | 20/1 |
6 | 5 | Rumbling Get Stormy - Lil Rum Tum [Kodiak Kowboy] E/M: L Jockey: Alexander Bendezu Weight: 121 Trainer: Maximino Quinonez Owner: Maximino Quinonez | 5/2 |
7 | 6 | Tuff Heart Heart to Heart - Crocodile Tuff [Petionville] E/M: L Jockey: Javier Tavares Weight: 124 Trainer: Amy Nesbitt Owner: Richard Eubanks | 5/1 |
Race 2 Entries
TURF, 5 1/2 FURLONGS / CLAIMING / PURSE: $14,500 / POST TIME: 3:18 PM
FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 121 lbs.; Older, 124 lbs. Non-winners of a race since August 28 Allowed 2 lbs. Claiming Price $12,500 (Claiming races for $12,500 or less not considered inestimating allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $20,000. In the event that this race is taken off the turf it will be contested at Five and One Half Furlongs on the main track.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Racing the Light Spun to Run - Yako [Mineshaft] E/M: L Jockey: Julio Felix Weight: 119 Trainer: Joel Campbell Owner: Richard Erickson | 8/1 |
2 | 2 | Wildwood Adios The Factor - Channel Regatta [English Channel] E/M: L Jockey: Alexander Bendezu Weight: 122 Trainer: Scott Becker Owner: William Stiritz | 2/1 |
3 | 3 | Spinning Glory Spun to Run - Jaded Glory [Smart Strike] E/M: L Jockey: Alexis Centeno Weight: 119 Trainer: Larry Rivelli Owner: Patricia's Hope LLC and Dundalk 5 LLC | 8/5 |
4 | 4 | Harper Briana Soul of Ekati - Aundreya [Summer Cloud] E/M: L Jockey: Santiago Gonzalez Weight: 122 Trainer: Fernando Alonso Owner: Farr, Tony and Razvi, Omar | 6/1 |
5 | 5 | Night Blue (IRE) Sioux Nation - Takaliyda (IRE) [Azamour (IRE)] E/M: L Jockey: Eduardo Gallardo Weight: 122 Trainer: Coty Rosin Owner: JL Racing LLC | 8/1 |
6 | 6 | Tizmeonemoretime Forest Attack - Tiz Again [Awesome Again] E/M: L Jockey: Ademar Santos Weight: 122 Trainer: Fernando Alonso Owner: Khanh Nguyen | 5/1 |
SCR | - | Lil Carrie D Shakin It Up - Moonlight Escapade [Lion Heart] E/M: L Jockey: - Weight: 122 Trainer: Michael Slager Owner: Michael Slager | 10/1 |
Race 3 Entries
DIRT, 6 FURLONGS / STAKES / PURSE: $75,000 / POST TIME: 3:50 PM
FOR FILLIES AND MARES, THREE-YEARS-OLD AND UPWARD.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Oeuvre Shackleford - Love This Kitten [Kitten's Joy] Jockey: Orlando Mojica Weight: 126 Trainer: Chris Block Owner: Richard Perkins | 1/1 |
2 | 2 | Beehive Temple City - Beeway [Champali] Jockey: Alexis Centeno Weight: 119 Trainer: Michele Boyce Owner: S. D. Brilie, Ltd. Partnership | 4/1 |
3 | 3 | Too Much Tuesday Cinco Charlie - My Little Darlings [Purim] Jockey: Julio Felix Weight: 119 Trainer: James Watkins Owner: Offspring Farm and Gavilsky II, Lawrence J. | 8/1 |
4 | 4 | Cloey Attack Forest Attack - Maggie Bee [Bernstein] Jockey: Alvin Ortiz Weight: 119 Trainer: Shane Childers Owner: Lois McCrosky | 5/1 |
5 | 5 | Commissioner Gulch Commissioner - Guiddy Gulch [Thunder Gulch] Jockey: Alexander Bendezu Weight: 119 Trainer: Scott Becker Owner: Ritter, Charles W. and Becker, Scott | 9/2 |
6 | 6 | Prancipants Country Be Gold - Spy of Albion [Conte Di Savoya] Jockey: Santiago Gonzalez Weight: 119 Trainer: Hugo Rodriguez Owner: Valls Thoroughbreds LLC | 12/1 |
Race 4 Entries
DIRT, 1 MILE 70 YARDS / CLAIMING / PURSE: $14,000 / POST TIME: 4:22 PM
FOR THREE YEAR OLDS OR FOUR YEAR OLDS AND UPWARD WHICH HAVE NEVER WON THREE RACES. Three Year Olds, 121 lbs.; Older, 124 lbs. Non-winners of a race at a mile or over since August 28 Allowed 2 lbs. Claiming Price $15,000 (Claiming races for $12,500 or less not considered in eligibility and allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $22,500.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Little Steven Cloud Computing - Wicked Tap [Pleasant Tap] E/M: L Jockey: Santiago Gonzalez Weight: 122 Trainer: Blanca Candelas Owner: Emma Ramos | 5/2 |
2 | 2 | Heartbreak Game Game Winner - Surprise Guest [Giant's Causeway] E/M: L Jockey: Julio Felix Weight: 119 Trainer: Harry Lynch Owner: Lynch's Racing LLC | 20/1 |
3 | 3 | Arromax Arrogate - Wicked Lick [Maclean's Music] E/M: L Jockey: Constantino Roman Weight: 122 Trainer: Edgar Espinoza Owner: Secret Racing, LLC | 12/1 |
4 | 4 | New Year Surprise Street Sense - Elegantly Wild (IRE) [Galileo (IRE)] E/M: L Jockey: Luis Colon Weight: 122 Trainer: Rigo Rosas Owner: Crystal Racing Enterprises | 6/1 |
5 | 5 | Handsoffthegoods Distorted Humor - Alluring Squall [Bernardini] E/M: L Jockey: Frank Reyes Weight: 122 Trainer: Irvin Moreno Owner: Irvin Moreno | 5/1 |
6 | 6 | Skip the Line Into Mischief - Bubbler [Distorted Humor] E/M: L Jockey: Orlando Mojica Weight: 122 Trainer: Tanner Tracy Owner: Black Oak Farm and Sullivan, Patrick | 7/2 |
7 | 7 | Vino Couragio Vino Rosso - Catrageous [Tale of the Cat] E/M: L Jockey: Israel Hernandez Weight: 119 Trainer: Joel Campbell Owner: Daddy's Dip Racing Stable | 9/2 |
8 | 8 | Verrazanointhesky Verrazano - Nora in the Sky [Sky Mesa] E/M: L Jockey: Olaf Hernandez Weight: 122 Trainer: Joel Martinez Owner: Los Martinez Racing Stable | 10/1 |
Race 5 Entries
TURF, 1 MILE / STAKES / PURSE: $150,000 / POST TIME: 4:47 PM
FOR THREE-YEAR-OLDS AND UPWARD.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Golden Bandit Midnight Lute - Scent of Gold [Street Sense] Jockey: Israel Hernandez Weight: 122 Trainer: Coty Rosin Owner: Coty Rosin | 15/1 |
2 | 2 | Kennebec Lookin At Lucky - Thisdanseistaken [Gators N Bears] Jockey: Santiago Gonzalez Weight: 124 Trainer: Jose Silva, Jr. Owner: Kirk Sutherland | 9/2 |
3 | 3 | Spellcast Tourist - Orientate to Luv [Orientate] Jockey: Rocco Bowen Weight: 125 Trainer: Timothy Hamm Owner: Blazing Meadows Farm LLC and America's Thoroughbred Investors | 15/1 |
4 | 4 | Frosty View Frosted - Clare View [Hard Spun] Jockey: Eduardo Gallardo Weight: 122 Trainer: Joel Berndt Owner: Charlene Gabler | 12/1 |
5 | 5 | Another Mystery Temple City - Ioya Two [Lord At War (ARG)] Jockey: Orlando Mojica Weight: 120 Trainer: Chris Block Owner: Team Block | 8/1 |
6 | 6 | Paros Cairo Prince - Kalabaka [Trappe Shot] Jockey: Luis Colon Weight: 120 Trainer: Michael Maker Owner: Paradise Farms Corp. and Staudacher, David | 10/1 |
7 | 7 | Katie M'lady Dominus - Katie the Lady [Lost Soldier] Jockey: Julio Felix Weight: 121 Trainer: Michele Boyce Owner: Cherrywood Racing II and Oak Rock Racing LLC | 8/1 |
8 | 8 | Out of Deductions Nyquist - Giant Deduction [Giant's Causeway] Jockey: Marcelino Pedroza, Jr. Weight: 120 Trainer: Chris Block Owner: Team Block | 6/1 |
9 | 9 | Bal a Kazoo Bal a Bali (BRZ) - Golden Sky (IRE) [Sea The Stars (IRE)] Jockey: Luis Contreras Weight: 120 Trainer: Robert Gorham Owner: Marion Gorham | 12/1 |
10 | 10 | Emmanuel More Than Ready - Hard Cloth [Hard Spun] Jockey: Emmanuel Esquivel Weight: 125 Trainer: Michael Maker Owner: Chambers, Case, Paradise Farms Corp. and Staudacher, David | 4/1 |
11 | 11 | Fearless Soldier City of Light - Hessie's Girl [Giant's Causeway] Jockey: Alonso Quinonez Weight: 124 Trainer: Jose Silva, Jr. Owner: Kirk Sutherland | 6/1 |
Race 6 Entries
TURF, 1 MILE / STARTER OPTIONAL CLAIMING / PURSE: $15,000 / POST TIME: 5:18 PM
FOR THREE YEAR OLDS AND UPWARD WHICH HAVE STARTED FOR A CLAIMING PRICE OF $5,000 OR LESS IN 2024 - 2025 OR CLAIMING PRICE $10,000. Three Year Olds, 121 lbs.; Older, 124 lbs. Non-winners of a race at a mile or over on the turf since August 28 Allowed 2 lbs. Claiming Price $10,000 (Claiming races for $5,000 or less not considered in estimating allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $15,000. In the event that this race is taken off the turf it will be contested at One Mile and Seventy Yards on the main track.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Vitale Overanalyze - Jabber Dabber Doo [Pleasant Tap] E/M: L Jockey: Israel Hernandez Weight: 122 Trainer: Pat Clay Owner: Dan Reinhart | 12/1 |
2 | 2 | Cliff Diver Bird Song - Ocean Spray Too [Mr. Greeley] E/M: L Jockey: Victor Santiago Weight: 124 Trainer: Tony Rengstorf Owner: Rocket Wrench Racing LLC | 9/2 |
3 | 3 | Test Pilot Daredevil - Julie Darlin [Seattle Fitz (ARG)] E/M: L Jockey: Alonso Quinonez Weight: 122 Trainer: Tim Padilla Owner: Tim Padilla | 10/1 |
4 | 4 | Temper Tantrum Flashback - Cozzy Temper [Cozzene] Jockey: Javier Tavares Weight: 122 Trainer: Dino DiZeo Owner: Ruben Cruz, Jr. | 15/1 |
SCR | - | Wellswort (IRE) Tamayuz (GB) - Hadeeqa (IRE) [Cape Cross (IRE)] E/M: L Jockey: - Weight: 122 Trainer: Jose Silva, Jr. Owner: Jose Silva, Jr. | 8/1 |
6 | 5 | Cat Attack Get Stormy - Kitty's Castle [Cashel Castle] E/M: L Jockey: Alexis Centeno Weight: 119 Trainer: Michele Boyce Owner: S. D. Brilie, Ltd. Partnership | 6/1 |
SCR | - | Freedom Lass Revolutionary - Katie the Lady [Lost Soldier] E/M: L Jockey: - Weight: 119 Trainer: Michele Boyce Owner: Margaret Burlingham | 10/1 |
8 | 6 | Silver Quarters General Quarters - Synd [Wild Syn] E/M: L Jockey: Ademar Santos Weight: 122 Trainer: Steve Manley Owner: Russell McGovern | 5/1 |
SCR | - | Wodeton (FR) Wootton Bassett (GB) - Amanda Carter (GB) [Tobougg (IRE)] E/M: L Jockey: - Weight: 124 Trainer: Ruben Fuentes Owner: Fuentes Racing LLC | 4/1 |
SCR | - | Wicked Suprise Young Brian - Sunny Suprise [Sun King] E/M: L Jockey: - Weight: 122 Trainer: Cheryl Winebaugh Owner: Rogelio Rodriguez | 12/1 |
11 | 7 | Commissioner Oscar Commissioner - Miss Jane [Kela] E/M: L Jockey: Alexander Bendezu Weight: 124 Trainer: Brian Cook Owner: Accardo, Vincent and Camardo, John | 15/1 |
Race 7 Entries
DIRT, 5 1/2 FURLONGS / MAIDEN SPECIAL WEIGHT / PURSE: $31,000 / POST TIME: 5:51 PM
FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 119 lbs. (Preference by condition eligibility).
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Espada First Samurai - Happy Henrietta [Supremo] Jockey: Alexis Centeno Weight: 119 Trainer: Michele Boyce Owner: Cherrywood Racing II and Oak Rock Racing LLC | 6/1 |
SCR | - | She's Tops Silver State - Summerland [He's Tops] Jockey: - Weight: 119 Trainer: Manny Perez Owner: Glockenburg LLC | 8/1 |
3 | 2 | Special Sauce Practical Joke - Saucy At Midnight [Midnight Lute] Jockey: Eduardo Gallardo Weight: 119 Trainer: Larry Rivelli Owner: Knollwood Stables and Gladwell, Torie | 3/1 |
4 | 3 | Cloudy Lass Cloud Computing - Laverns Lass [Shackleford] Jockey: Marcelino Pedroza, Jr. Weight: 119 Trainer: Chris Block Owner: Mark Moran | 4/1 |
5 | 4 | Lilas Oak Tree Improbable - Oak Trees Dancing [Forestry] Jockey: Julio Felix Weight: 119 Trainer: Joel Campbell Owner: Melissa Campbell | 12/1 |
6 | 5 | Petronia Street Ghostzapper - Deja Blu [Seeking the Gold] Jockey: Alexander Bendezu Weight: 119 Trainer: Brian Cook Owner: Christopher Nolan | 20/1 |
7 | 6 | Motown Sound Mo Town - Simple as That [Langfuhr] Jockey: Santiago Gonzalez Weight: 119 Trainer: Dee Poulos Owner: Dundalk 5 LLC and Wesley F. Herek Racing Stable, LLC | 20/1 |
8 | 7 | Dream Eagle Knicks Go - Bobbin' Robin [Indian Charlie] Jockey: Israel Hernandez Weight: 119 Trainer: Hugh Robertson Owner: Robertson, Hugh H., Tailored for Gold Stables and Mentz, John | 8/1 |
9 | 8 | Last Candy Modernist - Albany Candy [Candy Ride (ARG)] Jockey: Orlando Mojica Weight: 119 Trainer: R. Young Owner: R. Young | 15/1 |
10 | 9 | Culture Shock West Coast - My Mertie [Magna Graduate] Jockey: Olaf Hernandez Weight: 119 Trainer: Michele Boyce Owner: Cherrywood Racing II, Oak Rock Racing LLC and Donohoe, Laura | 5/1 |
Race 8 Entries
TURF, 7 1/2 FURLONGS / CLAIMING / PURSE: $15,000 / POST TIME: 6:23 PM
FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 121 lbs.; Older, 124 lbs. Non-winners of a race at a mile or over since August 28 Allowed 2 lbs. Claiming Price $15,000 (Claiming races for $12,500 or lessnot considered in estimating allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $22,500. In the event that this race is taken off the turf it will be contested at One Mile and Seventy Yards on the main track.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Polska Sue Five Iron - My Idol [Afleet Alex] E/M: L Jockey: Santiago Gonzalez Weight: 119 Trainer: Daniel Simonovich Owner: Melvin Simonovich | 2/1 |
2 | 2 | Blues Cross Cross Traffic - Blues Edge [Obstacle] E/M: L Jockey: Eduardo Gallardo Weight: 122 Trainer: Martin Escobar Owner: Wayne Scanlan | 9/2 |
3 | 3 | Trinitythreeinone Higher Power - Follow My Luck [Elusive Quality] E/M: B / L Jockey: Carlos Ulloa Weight: 121 Trainer: Ida Spagnola Owner: Ida Spagnola | 6/1 |
4 | 4 | Drama Speaker Mr Speaker - Ms Elegance [Big Drama] E/M: L Jockey: Orlando Mojica Weight: 119 Trainer: David Miller Owner: Headwaters Racing V, LLC | 7/2 |
5 | 5 | Mulsanne (IRE) Harzand (IRE) - Bonnefio (GB) [Teofilo (IRE)] E/M: L Jockey: Valentin Esquivel Weight: 117 Trainer: Frank Horvath Owner: Frank Horvath | 20/1 |
6 | 6 | Cheval B Accelerate - Ms Silver Oak [Leroidesanimaux (BRZ)] E/M: L Jockey: Olaf Hernandez Weight: 119 Trainer: Elias Lopez Owner: Dean Caras | 4/1 |
7 | 7 | Rose's Wish Union Rags - Channel Regatta [English Channel] E/M: L Jockey: Frank Reyes Weight: 119 Trainer: Antonio Meraz Owner: DNG Blessed Stable | 8/1 |
Race 9 Entries
TURF, 5 1/2 FURLONGS / CLAIMING / PURSE: $19,000 / POST TIME: 6:51 PM
FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 121 lbs.; Older, 124 lbs. Non-winners of a race since August 28 Allowed 2 lbs. Claiming Price $20,000 (Claiming races for $17,500 or less not considered in estimating allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $30,000. In the event that this race is taken off the turf it will be contested at Five and One Half Furlongs on the main track.
| PGM# | PP | HORSE | M/L |
|---|---|---|---|
1 | 1 | Chrome Attack Forest Attack - Facelift [Kitten's Joy] E/M: L Jockey: Javier Tavares Weight: 122 Trainer: Shane Childers Owner: Lois McCrosky | 15/1 |
2 | 2 | Mary's Boon Central Banker - Glaze [Flatter] E/M: L Jockey: Alexander Bendezu Weight: 122 Trainer: Hugh Robertson Owner: Robertson, Hugh H., Mentz, John, and Larson, Jeff | 8/1 |
3 | 3 | Wanda Strong Wicked Strong - Where's Wanda [Straight Line] E/M: L Jockey: Victor Santiago Weight: 122 Trainer: Patti Miller Owner: Janice Ely | 6/1 |
4 | 4 | Empirical View Empire Maker - Unobstructed View [Yes It's True] E/M: L Jockey: Olaf Hernandez Weight: 122 Trainer: James DiVito Owner: Doubledown Stables, Inc. | 9/2 |
5 | 5 | Frosted Eclair Frosted - Eclair de Lune (GER) [Marchand de Sable] E/M: L Jockey: Julio Felix Weight: 122 Trainer: James Watkins Owner: Gavilsky II, Lawrence J., Pohl, Dennis, Throm, Keith H. and Throm, Collin | 5/1 |
6 | 6 | Rambert Declaration of War - Dance Play [Malibu Moon] E/M: L Jockey: Marcelino Pedroza, Jr. Weight: 122 Trainer: Eduardo Rodriguez Owner: Irosofun Stable | 4/1 |
SCR | - | Misty Sunday American Freedom - Majestic Princess [Cairo Prince] E/M: L Jockey: - Weight: 119 Trainer: Fernando Alonso Owner: Kramer, Sue and Razvi, Omar | 30/1 |
8 | 7 | Miss River Rat Will Take Charge - Peyote Patty [Cactus Ridge] E/M: L Jockey: Orlando Mojica Weight: 122 Trainer: Chris Block Owner: Timothy Keeley | 3/1 |
9 | 8 | More Than a Diva More Than Ready - Diva Style [Unbridled's Song] E/M: L Jockey: Israel Hernandez Weight: 122 Trainer: Pat Clay Owner: Clay Stables | 10/1 |
SCR | - | Raceday Attire Race Day - Battle Tux [Into Mischief] E/M: L Jockey: - Weight: 122 Trainer: Dino DiZeo Owner: Ruben Cruz, Jr. | 8/1 |

