Race | Post Time | Wagering Format |
---|---|---|
1 | 2:40 pm | WPS, DD, EX, TRI, SUP, P-3, EP-5, Place P-8 |
2 | 3:05 pm | WPS, DD, EX, TRI, SUP, P-3, EP-4 |
3 | 3:30 pm | WPS, DD, EX, TRI, SUP, P-3 |
4 | 3:55 pm | WPS, DD, EX, TRI, SUP, P-3 |
5 | 4:21 pm | WPS, DD, EX, TRI, SUP, P-3, P-6 |
6 | 4:47 pm | WPS, DD, EX, TRI, SUP, P-3, LP-5 |
7 | 5:13 pm | WPS, DD, EX, TRI, SUP, P-3, LP-4 |
8 | 5:39 pm | WPS, DD, EX, TRI, SUP, P-3 |
9 | 6:05 pm | WPS, DD, EX, TRI, SUP |
10 | 6:31 pm | WPS, EX, TRI, SUP, High-5 |
Wagering Formats
Daily Double | Rolling Daily Double Beginning Race 1 |
Pick-3 | Rolling Pick-3 Beginning Race 1 |
Place Pick-8 | First 8 races. No winners 20% Minor Pool with 80% Carryover to next racing program |
Early Pick-5 | First 5 races. 80% Major Pool, 20% Minor Pool with Carryover to next racing program. |
Early Pick-4 | Begins Race #2. No winners 20% Minor Pool with 80% Carryover to next Early Pick-4. |
Late Pick-5 | Last 5 races. 80% Major Pool, 20% Minor Pool with Carryover to next racing program. |
Late Pick-4 | Last 4 Races. No winners 20% Minor Pool with 80% Carryover to next Late Pick-4. |
High-5 | Last race. No winning ticket entire net Pool will Carryover to next High-5. |
Superfecta | No winning ticket entire net Pool will Carryover to next Superfecta |
Pick-6 | Last 6 races. 80% Major Pool, 20% Minor Pool with Carryover to next racing program. |
Wager Amounts
Wager Name | Minimum | Takeout |
---|---|---|
WPS | $1 | 15% |
Daily Double | $1 | 20% |
Exacta | $1 | 20% |
Trifecta | $.50 | 25% |
Superfecta | $.20 | 25% |
Place Pick 8 | $1 | 14% |
Pick-3 | $.50 | 25% |
Pick-4 | $.50 | 17% |
Pick-5 | $.50 | 17% |
Pick-6 | $1 | 17% |
High-5 | $1 | 20% |