Owner Stats
Standings for the meet April 19th 2026 through November 1st 2026
Last Updated Mon, Jul 27th
| Rank | Name | Starts | WIN | PLC | SHW | WN % | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Ismael Thoroughbreds LLC | 50 | 11 | 10 | 9 | 22% | $190,270 |
| 2 | S. D. Brilie, Ltd. Partnership | 20 | 5 | 2 | 3 | 25% | $125,393 |
| 3 | Team Block | 12 | 5 | 4 | 2 | 42% | $100,880 |
| 4 | Lois McCrosky | 25 | 2 | 6 | 4 | 8% | $95,400 |
| 5 | Ritter, Charles W. and Becker, Scott | 8 | 3 | 2 | 1 | 38% | $91,710 |
| 6 | David R. Reid | 18 | 5 | 2 | 5 | 28% | $87,445 |
| 7 | Patricia's Hope LLC and Ravin, Richard | 9 | 4 | 2 | 1 | 44% | $83,528 |
| 8 | Doubledown Stables, Inc. | 14 | 1 | 7 | 1 | 7% | $67,120 |
| 9 | Haran Thoroughbreds LLC and Brittingham, Carl | 11 | 2 | 5 | 2 | 18% | $63,330 |
| 10 | Cherrywood Racing II and Oak Rock Racing, LLC | 11 | 2 | 1 | 2 | 18% | $59,825 |
| 11 | Russell McGovern | 9 | 4 | 2 | 2 | 44% | $57,228 |
| 12 | Lopez Racing Stable, Inc. | 14 | 7 | 0 | 4 | 50% | $55,460 |
| 13 | Carolyn Wilson | 18 | 4 | 2 | 3 | 22% | $46,410 |
| 14 | Omar Razvi | 21 | 2 | 2 | 6 | 10% | $45,680 |
| 15 | Rabindranat Acuna | 13 | 3 | 0 | 2 | 23% | $43,610 |
| 16 | Haran Thoroughbreds LLC | 8 | 3 | 1 | 1 | 38% | $39,815 |
| 17 | Antonio Donato | 8 | 1 | 1 | 5 | 13% | $39,451 |
| 18 | J and N Thoroughbreds LLC | 21 | 2 | 3 | 4 | 10% | $38,970 |
| 19 | Richard Perkins | 3 | 2 | 0 | 0 | 67% | $37,500 |
| 20 | Armando Hernandez | 13 | 2 | 5 | 3 | 15% | $37,160 |
| 21 | Knollwood Stables | 2 | 2 | 0 | 0 | 100% | $36,600 |
| 22 | Craftyhorse Racing LLC, Schafer, Homer and Sulzberger, Jr., Robert | 4 | 2 | 0 | 1 | 50% | $34,970 |
| 23 | Puro Candelas LLC | 17 | 3 | 3 | 0 | 18% | $34,390 |
| 24 | AJMAC and Family Thoroughbreds, LLC | 7 | 1 | 2 | 0 | 14% | $33,870 |
| 25 | Montesano Racing | 7 | 2 | 0 | 3 | 29% | $33,790 |
| 26 | Daddy's Dip Racing Stable | 10 | 3 | 3 | 2 | 30% | $31,920 |
| 27 | Dory, David and Komendant, Robert | 4 | 3 | 0 | 1 | 75% | $31,610 |
| 28 | Crystal Racing Enterprises | 16 | 2 | 3 | 4 | 13% | $31,260 |
| 29 | JW Racing Group LLC | 3 | 2 | 0 | 0 | 67% | $30,060 |
| 30 | Melvin Simonovich | 21 | 1 | 7 | 1 | 5% | $29,875 |
| 31 | Hernandez, Armando and Baines, John | 1 | 1 | 0 | 0 | 100% | $29,760 |
| 32 | Emma Ramos | 10 | 3 | 1 | 1 | 30% | $28,380 |
| 33 | Heriberto Villalobos | 18 | 3 | 2 | 1 | 17% | $28,320 |
| 34 | In His Favor Stable | 19 | 2 | 3 | 2 | 11% | $27,945 |
| 35 | David Dory | 16 | 2 | 4 | 1 | 13% | $27,795 |
| 36 | Keeley, Timothy J. and Red Rabbit Racing | 2 | 2 | 0 | 0 | 100% | $27,300 |
| 37 | Ruben Cruz, Jr. | 14 | 2 | 1 | 2 | 14% | $27,260 |
| 38 | Patricia's Hope LLC and Knollwood Stables | 3 | 1 | 2 | 0 | 33% | $27,000 |
| 39 | Valls Thoroughbreds LLC | 11 | 2 | 3 | 1 | 18% | $24,425 |
| 40 | Glockenburg LLC | 12 | 0 | 2 | 1 | 0% | $24,265 |
| 41 | Maximino Quinonez | 9 | 2 | 2 | 0 | 22% | $24,055 |
| 42 | Patricia's Hope LLC | 2 | 1 | 1 | 0 | 50% | $24,000 |
| 43 | Frank Kirby Racing LLC | 6 | 1 | 1 | 1 | 17% | $22,978 |
| 44 | James P. Divito | 3 | 1 | 0 | 1 | 33% | $22,860 |
| 45 | Kenny Jansen | 4 | 1 | 0 | 1 | 25% | $22,050 |
| 46 | Miguel Luna | 8 | 2 | 2 | 2 | 25% | $21,530 |
| 47 | Catalano Thoroughbreds, Inc. | 3 | 1 | 1 | 0 | 33% | $21,000 |
| 48 | Victory Stables LLC | 3 | 1 | 0 | 1 | 33% | $20,170 |
| 49 | Linda Bush | 1 | 1 | 0 | 0 | 100% | $19,200 |
| 49 | JKX Racing | 1 | 1 | 0 | 0 | 100% | $19,200 |
| 49 | Mike Campbell Racing Stable, Inc. | 1 | 1 | 0 | 0 | 100% | $19,200 |
| 52 | Dizeo, Frank and Campanella, Mario | 4 | 2 | 0 | 0 | 50% | $18,860 |
| 53 | Patricia's Hope LLC and Wilson, Carolyn | 3 | 1 | 0 | 0 | 33% | $18,820 |
| 54 | Shawn Sandrowski | 1 | 1 | 0 | 0 | 100% | $18,600 |
| 54 | M Bar O LLC | 1 | 1 | 0 | 0 | 100% | $18,600 |
| 56 | Walmac Farm | 2 | 1 | 0 | 0 | 50% | $18,310 |
| 57 | Novogratz Racing Stables, Inc. | 2 | 1 | 0 | 0 | 50% | $18,200 |
| 58 | Santiago Hernandez | 9 | 2 | 1 | 0 | 22% | $18,130 |
| 59 | Joseph C. Longtin | 1 | 1 | 0 | 0 | 100% | $18,000 |
| 59 | Patricia's Hope LLC, Ravin, Richard and Down The Stretch Racing Stables, Inc. (Larry Rivelli) | 1 | 1 | 0 | 0 | 100% | $18,000 |
| 61 | Dean Caras | 5 | 1 | 1 | 3 | 20% | $17,900 |
| 62 | Dan Reinhart | 5 | 1 | 0 | 3 | 20% | $17,770 |
| 63 | Dono Stable LLC | 8 | 1 | 1 | 3 | 13% | $17,655 |
| 64 | Rigo Rosas | 14 | 0 | 2 | 2 | 0% | $15,650 |
| 65 | Exadibal Orantes | 4 | 2 | 1 | 0 | 50% | $15,635 |
| 66 | Norris Bristow | 3 | 0 | 2 | 1 | 0% | $15,610 |
| 67 | Jose A. Martinez | 3 | 2 | 1 | 0 | 67% | $15,500 |
| 68 | Mark R. Moran | 4 | 1 | 0 | 2 | 25% | $15,150 |
| 69 | Gregory Szymski | 5 | 1 | 1 | 0 | 20% | $14,260 |
| 70 | Cherrywood Racing II, Oak Rock Racing, LLC and Donohoe, Laura | 2 | 1 | 0 | 0 | 50% | $14,150 |
| 71 | Town and Country Racing LLC | 2 | 1 | 1 | 0 | 50% | $14,000 |
| 72 | Criselda Martinez | 3 | 2 | 0 | 0 | 67% | $13,700 |
| 73 | John E. Hanna Enterprises LLC | 3 | 1 | 1 | 1 | 33% | $13,680 |
| 74 | Joel Zawitz | 2 | 2 | 0 | 0 | 100% | $13,500 |
| 75 | J P Stable Inc. | 6 | 1 | 1 | 1 | 17% | $13,480 |
| 76 | Michael L. Slager | 5 | 0 | 1 | 1 | 0% | $12,840 |
| 77 | Vernon Obermeier | 3 | 1 | 1 | 0 | 33% | $12,700 |
| 78 | AGB Equine Racing LLC | 2 | 0 | 2 | 0 | 0% | $12,000 |
| 79 | Estela Cervantes | 6 | 1 | 1 | 2 | 17% | $11,800 |
| 80 | Frank K. Horvath | 5 | 0 | 2 | 0 | 0% | $11,350 |
| 81 | Manny Perez | 13 | 0 | 2 | 3 | 0% | $11,025 |
| 82 | Edward C. Potash | 3 | 1 | 1 | 0 | 33% | $10,900 |
| 83 | Coty W. Rosin | 3 | 1 | 2 | 0 | 33% | $10,800 |
| 84 | Randy Wientjes | 7 | 0 | 2 | 2 | 0% | $10,765 |
| 85 | Lighthouse Racing LLC | 3 | 0 | 1 | 0 | 0% | $10,320 |
| 86 | Johnson, Marty and Bradley, Jeff | 3 | 0 | 1 | 1 | 0% | $10,100 |
| 87 | Michael Langdon | 3 | 1 | 2 | 0 | 33% | $10,000 |
| 88 | Garald W. Wollesen | 2 | 1 | 0 | 1 | 50% | $9,830 |
| 89 | Rogelio Rodriguez | 3 | 1 | 0 | 0 | 33% | $9,650 |
| 90 | Louis Clarizio III | 4 | 0 | 1 | 1 | 0% | $9,610 |
| 91 | Amado Diego | 2 | 1 | 0 | 1 | 50% | $9,600 |
| 92 | Cristian Gutierrez | 3 | 1 | 1 | 0 | 33% | $9,590 |
| 93 | William Stiritz | 2 | 1 | 0 | 1 | 50% | $9,200 |
| 93 | Black Oak Farm | 2 | 0 | 1 | 1 | 0% | $9,200 |
| 95 | R. Terry Young | 9 | 0 | 1 | 1 | 0% | $8,985 |
| 96 | Savesnine Corp. | 2 | 1 | 0 | 0 | 50% | $8,900 |
| 97 | Ramona Kay Novak | 2 | 1 | 1 | 0 | 50% | $8,800 |
| 98 | Karla Martha Martinez | 8 | 0 | 2 | 1 | 0% | $8,705 |
| 99 | Francisco Villa | 9 | 0 | 1 | 3 | 0% | $8,640 |
| 100 | Rafael Lopez | 4 | 1 | 0 | 1 | 25% | $8,605 |

