Owner Stats
Standings for the meet April 19th 2026 through November 1st 2026
Last Updated Fri, May 29th
| Rank | Name | Starts | WIN | PLC | SHW | WN % | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Ismael Thoroughbreds LLC | 24 | 8 | 5 | 4 | 33% | $113,905 |
| 2 | Patricia's Hope LLC and Ravin, Richard | 4 | 3 | 0 | 1 | 75% | $59,528 |
| 3 | S. D. Brilie, Ltd. Partnership | 5 | 2 | 0 | 0 | 40% | $48,930 |
| 4 | Team Block | 5 | 3 | 1 | 1 | 60% | $45,720 |
| 5 | David R. Reid | 8 | 3 | 1 | 2 | 38% | $44,330 |
| 6 | Rabindranat Acuna | 7 | 3 | 0 | 1 | 43% | $38,450 |
| 7 | Lopez Racing Stable, Inc. | 10 | 5 | 0 | 3 | 50% | $38,320 |
| 8 | Carolyn Wilson | 12 | 4 | 0 | 0 | 33% | $32,450 |
| 9 | AJMAC and Family Thoroughbreds, LLC | 4 | 1 | 2 | 0 | 25% | $30,780 |
| 10 | Ritter, Charles W. and Becker, Scott | 1 | 1 | 0 | 0 | 100% | $30,720 |
| 11 | Haran Thoroughbreds LLC | 3 | 2 | 0 | 0 | 67% | $25,900 |
| 12 | Lois McCrosky | 9 | 1 | 2 | 2 | 11% | $25,340 |
| 13 | Haran Thoroughbreds LLC and Brittingham, Carl | 3 | 1 | 2 | 0 | 33% | $24,400 |
| 14 | Omar Razvi | 8 | 1 | 1 | 1 | 13% | $23,750 |
| 15 | Craftyhorse Racing LLC, Schafer, Homer and Sulzberger, Jr., Robert | 2 | 1 | 0 | 1 | 50% | $22,010 |
| 16 | In His Favor Stable | 11 | 2 | 2 | 1 | 18% | $21,795 |
| 17 | Doubledown Stables, Inc. | 6 | 0 | 3 | 0 | 0% | $21,760 |
| 18 | Armando Hernandez | 7 | 1 | 4 | 2 | 14% | $21,700 |
| 19 | Catalano Thoroughbreds, Inc. | 2 | 1 | 1 | 0 | 50% | $20,800 |
| 20 | Puro Candelas LLC | 7 | 2 | 1 | 0 | 29% | $19,505 |
| 21 | Linda Bush | 1 | 1 | 0 | 0 | 100% | $19,200 |
| 21 | Mike Campbell Racing Stable, Inc. | 1 | 1 | 0 | 0 | 100% | $19,200 |
| 23 | Russell McGovern | 3 | 1 | 2 | 0 | 33% | $18,940 |
| 24 | Novogratz Racing Stables, Inc. | 2 | 1 | 0 | 0 | 50% | $18,200 |
| 24 | Patricia's Hope LLC and Wilson, Carolyn | 2 | 1 | 0 | 0 | 50% | $18,200 |
| 26 | Knollwood Stables | 1 | 1 | 0 | 0 | 100% | $18,000 |
| 27 | Antonio Donato | 3 | 1 | 0 | 2 | 33% | $17,702 |
| 28 | Crystal Racing Enterprises | 8 | 1 | 1 | 2 | 13% | $16,400 |
| 29 | Dono Stable, LLC | 5 | 1 | 1 | 2 | 20% | $15,715 |
| 30 | Melvin Simonovich | 8 | 1 | 3 | 0 | 13% | $15,130 |
| 31 | Dan Reinhart | 2 | 1 | 0 | 1 | 50% | $14,210 |
| 32 | Valls Thoroughbreds LLC | 6 | 1 | 2 | 0 | 17% | $12,700 |
| 33 | Jose A. Martinez | 2 | 2 | 0 | 0 | 100% | $12,600 |
| 33 | Cherrywood Racing II, Oak Rock Racing, LLC and Donohoe, Laura | 1 | 1 | 0 | 0 | 100% | $12,600 |
| 35 | David Dory | 10 | 1 | 0 | 1 | 10% | $12,445 |
| 36 | Dory, David and Komendant, Robert | 2 | 1 | 0 | 1 | 50% | $11,210 |
| 37 | J P Stable Inc. | 4 | 1 | 0 | 1 | 25% | $10,845 |
| 38 | Coty W. Rosin | 3 | 1 | 2 | 0 | 33% | $10,800 |
| 39 | Maximino Quinonez | 4 | 1 | 0 | 0 | 25% | $10,295 |
| 40 | Dizeo, Frank and Campanella, Mario | 2 | 1 | 0 | 0 | 50% | $9,725 |
| 41 | Black Oak Farm | 2 | 0 | 1 | 1 | 0% | $9,200 |
| 42 | Daddy's Dip Racing Stable | 6 | 0 | 3 | 2 | 0% | $9,170 |
| 43 | Estela Cervantes | 4 | 1 | 0 | 1 | 25% | $8,500 |
| 44 | Garald W. Wollesen | 1 | 1 | 0 | 0 | 100% | $8,400 |
| 45 | Keeley, Timothy J. and Red Rabbit Racing | 1 | 1 | 0 | 0 | 100% | $8,100 |
| 46 | AJM Racing, Inc. and Walters Racing | 3 | 0 | 0 | 3 | 0% | $7,960 |
| 47 | Town and Country Racing LLC | 1 | 1 | 0 | 0 | 100% | $7,800 |
| 48 | Manny Perez | 9 | 0 | 1 | 2 | 0% | $7,765 |
| 49 | Victor M. Bastidos | 2 | 1 | 0 | 1 | 50% | $7,700 |
| 50 | Miguel Luna | 5 | 0 | 2 | 2 | 0% | $7,370 |
| 51 | Scherr, Wayne, Kucera, Spencer and Dundalk 5 LLC | 2 | 1 | 0 | 0 | 50% | $7,250 |
| 52 | Tracy Dill | 1 | 1 | 0 | 0 | 100% | $6,900 |
| 53 | Glockenburg LLC | 2 | 0 | 1 | 0 | 0% | $6,820 |
| 53 | Cherrywood Racing II and Oak Rock Racing, LLC | 3 | 0 | 0 | 1 | 0% | $6,820 |
| 55 | Joel B. Hunsburger | 4 | 1 | 0 | 0 | 25% | $6,800 |
| 55 | Karla Martha Martinez | 5 | 0 | 2 | 1 | 0% | $6,800 |
| 57 | Jayson Velazquez | 1 | 1 | 0 | 0 | 100% | $6,600 |
| 57 | Joel Zawitz | 1 | 1 | 0 | 0 | 100% | $6,600 |
| 57 | Karin D. Baker | 1 | 1 | 0 | 0 | 100% | $6,600 |
| 57 | Maribel Triana | 2 | 0 | 1 | 0 | 0% | $6,600 |
| 61 | Vernon Obermeier | 2 | 1 | 0 | 0 | 50% | $6,500 |
| 62 | Clabar Mor Stables, LLC | 6 | 0 | 0 | 2 | 0% | $6,430 |
| 63 | Louis Clarizio III | 1 | 0 | 1 | 0 | 0% | $6,400 |
| 64 | Rigo Rosas | 6 | 0 | 1 | 1 | 0% | $6,245 |
| 65 | Bland, Roland W. and Hernandez, Armando | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 65 | Johnson, Marty and Bradley, Jeff | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 65 | Los Martinez Racing Stable | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 65 | Shadwell Stable | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 65 | Wood, David and Dunn, John Michael | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 70 | Norris Bristow | 1 | 0 | 1 | 0 | 0% | $6,000 |
| 70 | AGB Equine Racing LLC | 1 | 0 | 1 | 0 | 0% | $6,000 |
| 70 | KCA Stables | 1 | 0 | 1 | 0 | 0% | $6,000 |
| 70 | Mark R. Moran | 2 | 0 | 0 | 2 | 0% | $6,000 |
| 74 | Clabor Mor Stable, LLC | 5 | 0 | 1 | 0 | 0% | $5,350 |
| 75 | J and N Thoroughbreds LLC | 4 | 0 | 2 | 0 | 0% | $5,150 |
| 76 | Thomas Webb | 3 | 0 | 2 | 0 | 0% | $5,125 |
| 77 | Francisco Villa | 6 | 0 | 0 | 2 | 0% | $5,010 |
| 78 | Michael L. Slager | 3 | 0 | 0 | 1 | 0% | $4,920 |
| 79 | Dean Caras | 2 | 0 | 1 | 1 | 0% | $4,500 |
| 80 | Randy Wientjes | 2 | 0 | 1 | 1 | 0% | $4,340 |
| 81 | Michael Langdon | 2 | 0 | 2 | 0 | 0% | $4,000 |
| 82 | Lighthouse Racing LLC | 2 | 0 | 0 | 0 | 0% | $3,520 |
| 83 | R. Terry Young | 5 | 0 | 0 | 0 | 0% | $3,485 |
| 84 | Cervantes, Estela and Gonzalez, Jose | 2 | 0 | 1 | 1 | 0% | $3,465 |
| 85 | Clay Stables and Mimick, Bill | 1 | 0 | 0 | 1 | 0% | $3,410 |
| 86 | Ruben Cruz, Jr. | 5 | 0 | 0 | 1 | 0% | $3,355 |
| 87 | 2moede4u Racing | 2 | 0 | 1 | 0 | 0% | $3,350 |
| 88 | James P. Divito | 1 | 0 | 0 | 1 | 0% | $3,300 |
| 88 | 5 Finger Racing II | 1 | 0 | 0 | 1 | 0% | $3,300 |
| 90 | Flowers Racing Stable, LLC | 3 | 0 | 0 | 2 | 0% | $3,110 |
| 91 | Patricia's Hope LLC and Knollwood Stables | 1 | 0 | 1 | 0 | 0% | $3,000 |
| 91 | Amado Diego | 1 | 0 | 0 | 1 | 0% | $3,000 |
| 91 | John Rednour, Jr. | 1 | 0 | 0 | 1 | 0% | $3,000 |
| 91 | Miracle Logistics Inc. | 1 | 0 | 0 | 1 | 0% | $3,000 |
| 95 | Cristian Gutierrez | 2 | 0 | 1 | 0 | 0% | $2,990 |
| 96 | Emma Ramos | 2 | 0 | 1 | 0 | 0% | $2,945 |
| 97 | Araceli Barraza | 1 | 0 | 1 | 0 | 0% | $2,900 |
| 97 | Jose Plascencia | 2 | 0 | 1 | 0 | 0% | $2,900 |
| 99 | Gregory Szymski | 1 | 0 | 1 | 0 | 0% | $2,800 |
| 100 | Edward C. Potash | 1 | 0 | 1 | 0 | 0% | $2,600 |

