Trainer Stats
Standings for the meet March 27th 2025 through November 2nd 2025
Last Updated Thu, Dec 4th
| Rank | Name | Starts | WIN | PLC | SHW | WN % | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Chris M. Block | 122 | 32 | 30 | 18 | 26% | $868,340 |
| 2 | Michele Boyce | 93 | 20 | 18 | 14 | 22% | $749,480 |
| 3 | Larry Rivelli | 117 | 32 | 25 | 12 | 27% | $730,747 |
| 4 | Armando Hernandez | 119 | 31 | 19 | 8 | 26% | $506,604 |
| 5 | Eduardo Rodriguez | 176 | 25 | 30 | 24 | 14% | $407,026 |
| 6 | Hugh H. Robertson | 81 | 16 | 14 | 8 | 20% | $338,937 |
| 7 | James P. DiVito | 61 | 18 | 10 | 6 | 30% | $315,288 |
| 8 | Maximino Quinonez | 99 | 23 | 16 | 14 | 23% | $266,298 |
| 9 | Hugo Rodriguez | 117 | 20 | 21 | 21 | 17% | $258,571 |
| 10 | Scott Becker | 46 | 7 | 13 | 8 | 15% | $239,453 |
| 11 | Joel Berndt | 80 | 13 | 11 | 18 | 16% | $236,545 |
| 12 | Daniel Simonovich | 84 | 15 | 14 | 15 | 18% | $222,945 |
| 13 | Michael J. Maker | 3 | 2 | 1 | 0 | 67% | $210,000 |
| 14 | Antonio Meraz | 93 | 19 | 15 | 14 | 20% | $200,239 |
| 15 | Elias Lopez | 61 | 10 | 7 | 10 | 16% | $195,900 |
| 16 | Rigo Rosas | 124 | 12 | 19 | 18 | 10% | $193,409 |
| 17 | Jose G. Rodriguez | 50 | 15 | 6 | 5 | 30% | $186,053 |
| 18 | Coty W. Rosin | 69 | 11 | 7 | 9 | 16% | $170,745 |
| 19 | Wayne M. Catalano | 23 | 8 | 3 | 2 | 35% | $163,906 |
| 20 | Shane Childers | 64 | 5 | 7 | 9 | 8% | $153,505 |
| 21 | Manny Perez | 91 | 7 | 10 | 15 | 8% | $147,667 |
| 22 | Dino DiZeo | 83 | 9 | 9 | 11 | 11% | $144,947 |
| 23 | Joel Campbell | 65 | 9 | 9 | 14 | 14% | $139,764 |
| 24 | Tanner Tracy | 66 | 5 | 10 | 10 | 8% | $136,603 |
| 25 | Pat Clay | 32 | 8 | 8 | 4 | 25% | $133,990 |
| 26 | R. Terry Young | 61 | 7 | 8 | 12 | 11% | $133,634 |
| 27 | Frank J. Kirby | 42 | 8 | 4 | 6 | 19% | $131,462 |
| 28 | John Haran | 86 | 9 | 6 | 11 | 10% | $126,202 |
| 29 | Michael L. Reavis | 28 | 7 | 7 | 4 | 25% | $122,604 |
| 30 | James M. Watkins | 42 | 7 | 9 | 9 | 17% | $120,475 |
| 31 | Fernando Alonso | 38 | 3 | 6 | 7 | 8% | $109,170 |
| 32 | Francisco Villa | 48 | 7 | 8 | 8 | 15% | $107,553 |
| 33 | Blanca Candelas | 38 | 5 | 12 | 5 | 13% | $102,492 |
| 34 | Robert Pompell | 28 | 2 | 4 | 7 | 7% | $100,103 |
| 35 | Cheryl Winebaugh | 41 | 8 | 2 | 6 | 20% | $90,342 |
| 36 | Michael L. Slager | 38 | 3 | 8 | 11 | 8% | $88,606 |
| 37 | Steve Manley | 14 | 4 | 3 | 1 | 29% | $86,091 |
| 38 | Heather Irion | 20 | 2 | 3 | 6 | 10% | $64,959 |
| 39 | Earl W. Hughes | 61 | 4 | 3 | 7 | 7% | $59,690 |
| 40 | Dee Poulos | 21 | 2 | 5 | 3 | 10% | $56,730 |
| 41 | Joel Martinez | 20 | 4 | 4 | 4 | 20% | $55,375 |
| 42 | Tim P. Padilla | 22 | 1 | 3 | 6 | 5% | $52,827 |
| 43 | Harry E. Lynch | 30 | 1 | 5 | 6 | 3% | $50,485 |
| 44 | Chris Banks | 25 | 3 | 5 | 7 | 12% | $49,085 |
| 45 | Carlos Ramirez | 46 | 1 | 4 | 8 | 2% | $44,497 |
| 46 | David R. Reid | 32 | 2 | 5 | 6 | 6% | $43,783 |
| 47 | Mark J. Cristel | 12 | 2 | 3 | 1 | 17% | $43,270 |
| 48 | Ida Spagnola | 55 | 2 | 1 | 7 | 4% | $42,788 |
| 49 | Michael B. Campbell | 4 | 2 | 2 | 0 | 50% | $40,600 |
| 50 | Ralph Martinez | 29 | 3 | 3 | 7 | 10% | $39,894 |
| 51 | Tony Rengstorf | 18 | 3 | 1 | 1 | 17% | $37,150 |
| 52 | Patti R. Miller | 16 | 2 | 0 | 3 | 13% | $36,005 |
| 53 | Eddie M. Essenpreis | 10 | 1 | 2 | 1 | 10% | $34,768 |
| 54 | Dale L. Romans | 1 | 0 | 1 | 0 | 0% | $30,000 |
| 55 | Carl E. Bigelow | 8 | 3 | 1 | 1 | 38% | $28,570 |
| 56 | Fernando Bahena | 16 | 3 | 0 | 1 | 19% | $26,075 |
| 57 | David M. Miller | 15 | 1 | 0 | 2 | 7% | $25,215 |
| 58 | Chris A. Ryan | 28 | 1 | 4 | 4 | 4% | $23,852 |
| 59 | Ethan W. West | 2 | 1 | 0 | 1 | 50% | $21,700 |
| 60 | Heriberto Villalobos | 28 | 1 | 2 | 2 | 4% | $21,394 |
| 61 | Marcus J. Vitali | 7 | 0 | 2 | 1 | 0% | $21,135 |
| 62 | Cipriano Contreras | 2 | 1 | 0 | 0 | 50% | $20,000 |
| 63 | Martin Escobar | 14 | 1 | 2 | 3 | 7% | $19,350 |
| 64 | Andrew McKeever | 1 | 1 | 0 | 0 | 100% | $19,200 |
| 65 | Joel Zawitz | 20 | 1 | 3 | 1 | 5% | $18,965 |
| 66 | William D. Cowans | 1 | 1 | 0 | 0 | 100% | $18,600 |
| 67 | Irvin Moreno | 18 | 0 | 3 | 2 | 0% | $16,858 |
| 68 | Nancy S. Knott | 2 | 0 | 2 | 0 | 0% | $16,800 |
| 69 | John C. Wainwright | 8 | 0 | 1 | 0 | 0% | $15,727 |
| 70 | Edgar Espinoza | 14 | 1 | 0 | 3 | 7% | $14,930 |
| 71 | John Rednour, Jr. | 16 | 0 | 1 | 0 | 0% | $14,475 |
| 72 | Pedro J. Flores | 12 | 1 | 3 | 0 | 8% | $14,470 |
| 73 | Brittany A. Vanden Berg | 7 | 0 | 2 | 2 | 0% | $13,940 |
| 74 | Sharon Wilson | 15 | 0 | 1 | 5 | 0% | $13,170 |
| 75 | Brian Cook | 9 | 1 | 0 | 1 | 11% | $13,048 |
| 76 | Rhonda Thurman | 8 | 1 | 0 | 3 | 13% | $11,770 |
| 77 | Amy Nesbitt | 12 | 0 | 1 | 2 | 0% | $11,328 |
| 78 | Raul De La Mora | 3 | 0 | 1 | 1 | 0% | $10,985 |
| 79 | Ricky Lindsay | 15 | 0 | 0 | 4 | 0% | $10,953 |
| 80 | George Leonard III | 5 | 1 | 1 | 0 | 20% | $10,800 |
| 81 | Harold Mosier | 2 | 1 | 1 | 0 | 50% | $9,700 |
| 82 | Steve Fridley | 2 | 0 | 1 | 0 | 0% | $9,440 |
| 83 | Rohan G. Crichton | 3 | 0 | 1 | 0 | 0% | $9,230 |
| 84 | Lon Wiggins | 1 | 1 | 0 | 0 | 100% | $8,700 |
| 85 | Martin Reyes | 7 | 1 | 0 | 0 | 14% | $7,705 |
| 86 | Frank K. Horvath | 19 | 0 | 0 | 0 | 0% | $7,390 |
| 87 | Kenneth R. Spraggins | 2 | 0 | 1 | 0 | 0% | $6,920 |
| 88 | Aaron M. West | 1 | 1 | 0 | 0 | 100% | $6,600 |
| 89 | Robert Medina | 3 | 0 | 1 | 0 | 0% | $6,400 |
| 90 | Nicholas Vaccarezza | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 91 | Kellyn Gorder | 1 | 0 | 1 | 0 | 0% | $5,800 |
| 92 | Robert B. Hess, Jr. | 1 | 0 | 0 | 1 | 0% | $5,500 |
| 93 | Jada C. Schlenk | 5 | 0 | 2 | 0 | 0% | $5,438 |
| 94 | William E. Morey | 6 | 0 | 0 | 1 | 0% | $4,763 |
| 95 | Anthony J. Granitz | 5 | 0 | 1 | 0 | 0% | $4,725 |
| 96 | Rebecca Johnston | 4 | 0 | 1 | 0 | 0% | $4,564 |
| 97 | Timothy E. Hamm | 1 | 0 | 0 | 0 | 0% | $4,500 |
| 98 | Christopher Davis | 4 | 0 | 0 | 0 | 0% | $4,410 |
| 99 | Kenny Jansen | 4 | 0 | 0 | 2 | 0% | $4,346 |
| 100 | Anthony Blea III | 11 | 0 | 0 | 1 | 0% | $4,178 |

