Trainer Stats
Standings for the meet April 19th 2026 through November 1st 2026
Last Updated Sat, Jul 4th
| Rank | Name | Starts | WIN | PLC | SHW | WN % | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Larry Rivelli | 49 | 17 | 9 | 7 | 35% | $307,806 |
| 2 | Eduardo Rodriguez | 74 | 17 | 13 | 13 | 23% | $271,885 |
| 3 | Chris M. Block | 25 | 12 | 5 | 4 | 48% | $189,120 |
| 4 | Michele Boyce | 23 | 5 | 0 | 3 | 22% | $140,578 |
| 5 | John Haran | 23 | 7 | 5 | 3 | 30% | $114,050 |
| 6 | Armando Hernandez | 31 | 5 | 9 | 9 | 16% | $101,856 |
| 7 | Scott Becker | 10 | 4 | 2 | 2 | 40% | $100,910 |
| 8 | Elias Lopez | 22 | 7 | 5 | 6 | 32% | $86,880 |
| 9 | David R. Reid | 14 | 5 | 2 | 3 | 36% | $81,930 |
| 10 | James P. DiVito | 17 | 2 | 7 | 2 | 12% | $77,380 |
| 11 | Maximino Quinonez | 43 | 5 | 7 | 5 | 12% | $72,560 |
| 12 | Joel Campbell | 23 | 6 | 6 | 5 | 26% | $66,460 |
| 13 | Manny Perez | 48 | 3 | 9 | 5 | 6% | $66,200 |
| 14 | Hugo Rodriguez | 32 | 4 | 4 | 9 | 13% | $63,025 |
| 15 | Brian Cook | 21 | 1 | 5 | 4 | 5% | $51,210 |
| 16 | Omar Razvi | 17 | 3 | 2 | 4 | 18% | $50,420 |
| 17 | Jose G. Rodriguez | 21 | 3 | 4 | 6 | 14% | $47,305 |
| 18 | Shane Childers | 23 | 1 | 4 | 3 | 4% | $47,030 |
| 19 | Tanner Tracy | 11 | 2 | 2 | 2 | 18% | $42,050 |
| 20 | Christopher Davis | 6 | 2 | 2 | 0 | 33% | $38,730 |
| 21 | Dino DiZeo | 15 | 3 | 4 | 2 | 20% | $36,880 |
| 22 | Shannon McGovern | 2 | 2 | 0 | 0 | 100% | $36,600 |
| 23 | Blanca Candelas | 12 | 3 | 2 | 0 | 25% | $30,530 |
| 24 | Frank J. Kirby | 10 | 2 | 1 | 1 | 20% | $29,833 |
| 25 | Coty W. Rosin | 5 | 2 | 2 | 0 | 40% | $29,000 |
| 26 | Heriberto Villalobos | 27 | 1 | 3 | 5 | 4% | $28,450 |
| 27 | Michael B. Campbell | 4 | 1 | 0 | 1 | 25% | $25,060 |
| 28 | Gene J. Sandrowski | 3 | 1 | 1 | 1 | 33% | $22,710 |
| 29 | Joel Martinez | 4 | 2 | 1 | 1 | 50% | $22,210 |
| 30 | Harry E. Lynch | 3 | 1 | 1 | 0 | 33% | $22,060 |
| 31 | Kenny Jansen | 4 | 1 | 0 | 1 | 25% | $22,050 |
| 32 | Pat Clay | 5 | 1 | 0 | 4 | 20% | $21,330 |
| 33 | Wayne M. Catalano | 3 | 1 | 1 | 0 | 33% | $21,000 |
| 34 | Joel Berndt | 10 | 1 | 1 | 3 | 10% | $20,165 |
| 35 | Carlos Ramirez | 18 | 1 | 1 | 2 | 6% | $20,095 |
| 36 | Rigo Rosas | 16 | 0 | 3 | 2 | 0% | $19,305 |
| 37 | Ruben Cruz, Jr. | 12 | 1 | 2 | 1 | 8% | $18,265 |
| 38 | Francisco Villa | 12 | 1 | 2 | 2 | 8% | $17,250 |
| 39 | Heather Irion | 5 | 0 | 2 | 1 | 0% | $14,550 |
| 40 | Mark J. Cristel | 6 | 0 | 1 | 1 | 0% | $11,110 |
| 41 | Michael L. Slager | 4 | 0 | 1 | 1 | 0% | $10,920 |
| 42 | Gabe Retana | 2 | 1 | 0 | 1 | 50% | $9,600 |
| 43 | Cheryl Winebaugh | 9 | 1 | 1 | 1 | 11% | $9,050 |
| 44 | R. Terry Young | 11 | 0 | 1 | 1 | 0% | $8,985 |
| 45 | Frank K. Horvath | 4 | 0 | 1 | 0 | 0% | $8,550 |
| 46 | Fernando Bahena | 3 | 1 | 0 | 1 | 33% | $8,390 |
| 47 | Harold Mosier | 1 | 1 | 0 | 0 | 100% | $6,900 |
| 48 | Nancy S. Knott | 1 | 0 | 1 | 0 | 0% | $6,800 |
| 49 | J. Kevin Wilborn | 1 | 1 | 0 | 0 | 100% | $6,600 |
| 50 | Ricky Lindsay | 2 | 0 | 2 | 0 | 0% | $6,300 |
| 51 | Andrew McKeever | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 52 | Pedro J. Flores | 5 | 0 | 0 | 3 | 0% | $4,810 |
| 53 | Ricardo Rodriguez | 3 | 0 | 1 | 2 | 0% | $4,350 |
| 54 | Raul De La Mora | 4 | 0 | 1 | 1 | 0% | $4,200 |
| 55 | Robert M. Gorham | 1 | 0 | 0 | 1 | 0% | $3,520 |
| 56 | Martin Reyes | 6 | 0 | 0 | 1 | 0% | $3,405 |
| 57 | Eddie M. Essenpreis | 1 | 0 | 0 | 1 | 0% | $3,300 |
| 58 | John Rednour, Jr. | 1 | 0 | 0 | 1 | 0% | $3,000 |
| 59 | Irvin Moreno | 1 | 0 | 1 | 0 | 0% | $2,900 |
| 60 | Amy Nesbitt | 2 | 0 | 0 | 1 | 0% | $2,140 |
| 61 | Aaron M. West | 1 | 0 | 0 | 1 | 0% | $1,870 |
| 62 | Jessica Jelinski | 2 | 0 | 0 | 0 | 0% | $1,620 |
| 63 | Charles Davis, Jr. | 1 | 0 | 0 | 0 | 0% | $1,500 |
| 64 | Patti R. Miller | 3 | 0 | 0 | 0 | 0% | $1,300 |
| 65 | Frank C. Randazzo, Jr. | 1 | 0 | 0 | 1 | 0% | $1,265 |
| 66 | Ralph Martinez | 2 | 0 | 0 | 0 | 0% | $1,250 |
| 67 | Ida Spagnola | 3 | 0 | 0 | 0 | 0% | $920 |
| 68 | William E. Morey | 1 | 0 | 0 | 0 | 0% | $900 |
| 69 | Kenneth R. Spraggins | 1 | 0 | 0 | 0 | 0% | $810 |
| 70 | Blake Kelly | 1 | 0 | 0 | 0 | 0% | $780 |
| 70 | Brittany A. Vanden Berg | 1 | 0 | 0 | 0 | 0% | $780 |
| 72 | Dennis Hornbostel | 1 | 0 | 0 | 0 | 0% | $650 |
| 73 | Pedro Flores | 1 | 0 | 0 | 0 | 0% | $435 |
| 74 | Anthony Blea III | 1 | 0 | 0 | 0 | 0% | $375 |
| 75 | David Anthony | 1 | 0 | 0 | 0 | 0% | $300 |
| 75 | Jada C. Schlenk | 1 | 0 | 0 | 0 | 0% | $300 |
| 77 | Bonnie Birzer | 1 | 0 | 0 | 0 | 0% | $200 |
| 77 | Robert Pompell | 1 | 0 | 0 | 0 | 0% | $200 |

