Trainer Stats
Standings for the meet April 19th 2026 through November 1st 2026
Last Updated Sat, May 9th
| Rank | Name | Starts | WIN | PLC | SHW | WN % | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Larry Rivelli | 15 | 8 | 0 | 1 | 53% | $113,835 |
| 2 | Eduardo Rodriguez | 30 | 9 | 4 | 7 | 30% | $113,265 |
| 3 | Tanner Tracy | 7 | 2 | 2 | 2 | 29% | $40,800 |
| 4 | Elias Lopez | 7 | 3 | 3 | 1 | 43% | $33,450 |
| 5 | Hugo Rodriguez | 11 | 1 | 3 | 3 | 9% | $27,210 |
| 6 | Armando Hernandez | 8 | 1 | 4 | 2 | 13% | $27,072 |
| 7 | David R. Reid | 4 | 1 | 1 | 1 | 25% | $24,600 |
| 8 | Maximino Quinonez | 12 | 2 | 2 | 2 | 17% | $23,590 |
| 9 | Chris M. Block | 3 | 1 | 1 | 1 | 33% | $23,500 |
| 10 | Wayne M. Catalano | 2 | 1 | 1 | 0 | 50% | $20,800 |
| 11 | Blanca Candelas | 5 | 2 | 0 | 0 | 40% | $16,870 |
| 12 | Manny Perez | 11 | 1 | 2 | 0 | 9% | $15,015 |
| 13 | James P. DiVito | 4 | 0 | 1 | 1 | 0% | $12,460 |
| 14 | Brian Cook | 6 | 0 | 2 | 2 | 0% | $12,125 |
| 15 | Coty W. Rosin | 2 | 1 | 1 | 0 | 50% | $8,800 |
| 16 | Omar Razvi | 2 | 1 | 0 | 0 | 50% | $8,100 |
| 17 | Carlos Ramirez | 5 | 0 | 0 | 2 | 0% | $7,380 |
| 18 | Harold Mosier | 1 | 1 | 0 | 0 | 100% | $6,900 |
| 19 | Joel Campbell | 5 | 0 | 2 | 2 | 0% | $6,840 |
| 20 | J. Kevin Wilborn | 1 | 1 | 0 | 0 | 100% | $6,600 |
| 21 | Jose G. Rodriguez | 5 | 0 | 2 | 1 | 0% | $6,550 |
| 22 | Dino DiZeo | 3 | 0 | 2 | 1 | 0% | $6,330 |
| 23 | Andrew McKeever | 1 | 0 | 1 | 0 | 0% | $6,200 |
| 24 | R. Terry Young | 3 | 0 | 1 | 0 | 0% | $3,935 |
| 25 | Shane Childers | 2 | 0 | 1 | 0 | 0% | $3,530 |
| 26 | Francisco Villa | 3 | 0 | 0 | 1 | 0% | $3,505 |
| 27 | Cheryl Winebaugh | 4 | 0 | 0 | 0 | 0% | $2,780 |
| 28 | Heriberto Villalobos | 6 | 0 | 0 | 1 | 0% | $2,505 |
| 29 | Rigo Rosas | 4 | 0 | 0 | 1 | 0% | $2,490 |
| 30 | Pat Clay | 1 | 0 | 0 | 1 | 0% | $2,030 |
| 31 | Pedro J. Flores | 2 | 0 | 0 | 1 | 0% | $1,955 |
| 32 | Harry E. Lynch | 1 | 0 | 0 | 0 | 0% | $1,860 |
| 32 | Michele Boyce | 1 | 0 | 0 | 0 | 0% | $1,860 |
| 34 | Michael L. Slager | 1 | 0 | 0 | 1 | 0% | $1,820 |
| 35 | Frank K. Horvath | 2 | 0 | 0 | 0 | 0% | $1,650 |
| 36 | Ruben Cruz, Jr. | 1 | 0 | 0 | 1 | 0% | $1,450 |
| 37 | Raul De La Mora | 2 | 0 | 0 | 0 | 0% | $1,100 |
| 38 | Brittany A. Vanden Berg | 1 | 0 | 0 | 0 | 0% | $780 |
| 39 | Kenny Jansen | 1 | 0 | 0 | 0 | 0% | $690 |
| 40 | Pedro Flores | 1 | 0 | 0 | 0 | 0% | $435 |
| 41 | Martin Reyes | 1 | 0 | 0 | 0 | 0% | $330 |
| 42 | Ida Spagnola | 1 | 0 | 0 | 0 | 0% | $300 |
| 43 | Heather Irion | 1 | 0 | 0 | 0 | 0% | $200 |
| 43 | Patti R. Miller | 1 | 0 | 0 | 0 | 0% | $200 |

