Sunday, June 15th 2025
Race 1 Entries
DIRT, 4 1/2 FURLONGS / MAIDEN SPECIAL WEIGHT / PURSE: $30,000 / POST TIME: 2:40 PM
FOR MAIDENS, FILLIES TWO YEARS OLD. Weight, 119 lbs. (Preference by condition eligibility).
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Tum Tap Tapiture - Lil Rum Tum [Kodiak Kowboy] Jockey: Alexis Centeno Weight: 119 Trainer: Michele Boyce Owner: S. D. Brilie, Ltd. Partnership | 6/1 |
2 | 2 | Jack's Yellow Rose Sleepy Eyes Todd - Queen Caribees [Cozzene] Jockey: Ademar Santos Weight: 119 Trainer: Terry Burdess Owner: Caitlin Conroy | 15/1 |
3 | 3 | Kickin Dialed In - Puntsville [Cashel Castle] Jockey: Luis Colon Weight: 119 Trainer: Michele Boyce Owner: S. D. Brilie, Ltd. Partnership | 7/2 |
SCR | - | Biagoddess Good Bye Greg - Goddess of Kip [Kipling] Jockey: - Weight: 119 Trainer: Larry Rivelli Owner: Craftyhorse Racing LLC, Bombay Thoroughbreds, LLC, Down The Stretch Racing Stables, Inc. (Larry Rivelli) and Bulldog Racing | 4/1 |
5 | 4 | Shez Twisted Twirling Candy - Limited View [Freedom Child] Jockey: Jareth Loveberry Weight: 119 Trainer: Larry Rivelli Owner: Patricia's Hope LLC and Ravin, Richard | 8/5 |
6 | 5 | Boom Boom Bell Combatant - Perfect Fit [Majesticperfection] Jockey: Alvin Ortiz Weight: 119 Trainer: Harry Lynch Owner: JW Racing Group LLC | 6/1 |
7 | 6 | Shove Off Rowayton - Rox Star Beauty [Warrior's Reward] Jockey: Reynier Arrieta Weight: 119 Trainer: Dawn Martin Owner: Dawn Martin | 10/1 |
Race 2 Entries
TURF, 5 1/2 FURLONGS / CLAIMING / PURSE: $14,500 / POST TIME: 3:05 PM
FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 119 lbs.; Older, 124 lbs. Non-winners of a race since May 15 Allowed 2 lbs. Claiming Price $12,500 (Claiming races for $10,000 or less not considered in estimating allowances). Illinois Bred Claiming Price $20,000. In the event that this race is taken off the turf it will be contested at Five and One Half Furlongs on the main track.
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Georgia On E'smind Palace Malice - Zippit E [My Golden Song] E/M: L Jockey: Kellie McDaid Weight: 122 Trainer: John Haran Owner: Haran Thoroughbreds LLC and Brittingham, Carl | 20/1 |
SCR | - | Rambert Declaration of War - Dance Play [Malibu Moon] E/M: L Jockey: - Weight: 122 Trainer: Eduardo Rodriguez Owner: Irosofun Stable | 2/1 |
3 | 2 | Frosted Eclair Frosted - Eclair de Lune (GER) [Marchand de Sable] E/M: L Jockey: Julio Felix Weight: 122 Trainer: James Watkins Owner: Gavilsky II, Lawrence J., Pohl, Dennis, Throm, Keith H. and Throm, Collin | 6/1 |
4 | 3 | Long Tall Woman Iqbaal - Subcultural Girl [Olympio] E/M: L Jockey: Santiago Gonzalez Weight: 122 Trainer: Hugo Rodriguez Owner: Hermilo Racing Stable, LLC | 9/2 |
5 | 4 | Chrome Attack Forest Attack - Facelift [Kitten's Joy] E/M: L Jockey: Jareth Loveberry Weight: 122 Trainer: Shane Childers Owner: Lois McCrosky | 10/1 |
6 | 5 | More Than a Diva More Than Ready - Diva Style [Unbridled's Song] E/M: L Jockey: Israel Hernandez Weight: 122 Trainer: Pat Clay Owner: Clay Stables | 8/1 |
7 | 6 | Bali Baby Bal a Bali (BRZ) - Precious Ruby [Aragorn (IRE)] E/M: L Jockey: Brittany Troxtell Weight: 112 Trainer: Max Quinonez Owner: Max Quinonez | 15/1 |
8 | 7 | Covenant Lady Temple City - More for Jill [More Than Ready] E/M: L Jockey: Orlando Mojica Weight: 122 Trainer: Anthony Granitz Owner: Granitz, Anthony J. and Wern, Michael | 3/1 |
Race 3 Entries
DIRT, 1 MILE 70 YARDS / CLAIMING / PURSE: $10,500 / POST TIME: 3:30 PM
FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON THREE RACES OR WHICH HAVE NOT WON A RACE IN 2025. Three Year Olds, 119 lbs.; Older, 124 lbs. Non-winners of a race at a mile or over since May 15 Allowed 2 lbs. Claiming Price $5,000 (Claiming races for $4,000 or less not considered in estimating allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $7,500.
PGM# | PP | HORSE | M/L |
---|---|---|---|
SCR | - | Kitten Rocks Big Blue Kitten - Sallys Rock [English Channel] E/M: L Jockey: - Weight: 122 Trainer: Earl Hughes Owner: Accardo, Vincent and Camardo, John | 20/1 |
2 | 1 | No Nannette No Greenpointcrusader - Jadam [Purge] E/M: L Jockey: Mitchell Murrill Weight: 122 Trainer: Eduardo Rodriguez Owner: Gabriella Segoviano | 9/5 |
3 | 2 | Jocelyn Unified - Mine's Mistress [Mineshaft] E/M: L Jockey: Valentin Esquivel Weight: 115 Trainer: Manny Perez Owner: D J Equine LLC | 10/1 |
4 | 3 | Signature Street Elnaawi - Sig K [Mr. Sekiguchi] E/M: L Jockey: Brittany Troxtell Weight: 112 Trainer: Chris Ryan Owner: Chris Ryan | 20/1 |
5 | 4 | Heavenly Hash Twirling Candy - Bugle Ann [Birdstone] E/M: L Jockey: Carlos Ulloa Weight: 122 Trainer: Ida Spagnola Owner: Ida Spagnola | 5/1 |
6 | 5 | Lunarchy Dialed In - Lunette [Hold That Tiger] E/M: L Jockey: Ademar Santos Weight: 122 Trainer: Pedro Flores Owner: Flowers Racing Stable, LLC | 15/1 |
7 | 6 | Silky Warrior (IRE) Declaration of War - Silky (IRE) [Montjeu (IRE)] E/M: L Jockey: Julio Felix Weight: 122 Trainer: Francisco Villa Owner: Francisco Villa | 7/5 |
Race 4 Entries
DIRT, 1 MILE 70 YARDS / CLAIMING / PURSE: $9,500 / POST TIME: 3:55 PM
FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NOT WON TWO RACES IN 2025. Three Year Olds, 119 lbs.; Older, 124 lbs. Non-winners of a race at a mile or over since May 15 Allowed 2 lbs. Claiming Price $4,000 (Claiming races for $3,200 or less not considered ineligibility and allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $6,000.
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Blurt Street Sense - Emotional Words [Curlin] E/M: L Jockey: Alexis Centeno Weight: 122 Trainer: James DiVito Owner: Jose Ferral | 5/1 |
2 | 2 | Code Runner Honor Code - Nereid [Rock Hard Ten] E/M: L Jockey: Orlando Mojica Weight: 122 Trainer: Armando Hernandez Owner: A.H. Racing Services LLC | 2/1 |
3 | 3 | Midnight Blue Note Midnight Lute - Allurable [Regal Classic] E/M: L Jockey: Olaf Hernandez Weight: 122 Trainer: Hugo Rodriguez Owner: J P Stable Inc. | 10/1 |
4 | 4 | Gita's Lad Ghaaleb - Gita [Sahm] E/M: L Jockey: Luis Colon Weight: 122 Trainer: R. Young Owner: R. Young | 4/1 |
5 | 5 | Two Cookie Rule Bodemeister - Cookie Cutter [Cowtown Cat] E/M: L Jockey: Ademar Santos Weight: 124 Trainer: Dino DiZeo Owner: Razvi, Omar and Ennis, April | 7/2 |
SCR | - | Mister Charming American Lion - Kel's Silver Charm [Silver Charm] E/M: L Jockey: - Weight: 122 Trainer: Ida Spagnola Owner: Ida Spagnola | 8/1 |
7 | 6 | Family Tradition Malibu Moon - Family Tree [Smart Strike] E/M: L Jockey: Israel Hernandez Weight: 122 Trainer: Coty Rosin Owner: JL Racing LLC | 6/1 |
Race 5 Entries
DIRT, 6 FURLONGS / CLAIMING / PURSE: $10,500 / POST TIME: 4:21 PM
FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 119 lbs.; Older, 124 lbs. Non-winners of a race since May 15 Allowed 2 lbs. Claiming Price $5,000 (Claiming races for $4,000 or less not considered in estimating allowances) (Horsemen entering Illinois-bred horses in open claiming races will be asked to declare their claiming price at time of entry). Illinois Bred Claiming Price $7,500.
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Quality Storm Blofeld - Viva Nevada [War Cry] E/M: L Jockey: Reynier Arrieta Weight: 117 Trainer: Heather Irion Owner: Y G Farms | 8/1 |
2 | 2 | Shaman Sez Shaman Ghost - Rock That Jewel [Fort Larned] E/M: L Jockey: Israel Hernandez Weight: 122 Trainer: Hugh Robertson Owner: Hugh Robertson | 7/2 |
3 | 3 | Vino Couragio Vino Rosso - Catrageous [Tale of the Cat] E/M: L Jockey: Julio Felix Weight: 117 Trainer: Joel Campbell Owner: Daddy's Dip Racing Stable | 12/1 |
4 | 4 | Red Moscato Three Hour Nap - Emma's Smiddy [Concord Point] E/M: L Jockey: Santiago Gonzalez Weight: 122 Trainer: Elias Lopez Owner: Lopez Racing Stable, Inc. | 10/1 |
5 | 5 | Goshen Girl Paynter - Lotus of the Nile [Fusaichi Pegasus] E/M: L Jockey: Valentin Esquivel Weight: 112 Trainer: Liana Lada Owner: Liana Lada | 20/1 |
6 | 6 | Cucuy Race Day - Need to Believe [Holy Bull] E/M: L Jockey: Jareth Loveberry Weight: 122 Trainer: Cheryl Winebaugh Owner: Harley Frey | 3/1 |
7 | 7 | Idiosyncrasies Iqbaal - Different Dreams (FR) [Sea The Stars (IRE)] E/M: L Jockey: Orlando Mojica Weight: 122 Trainer: Hugo Rodriguez Owner: Valls Thoroughbreds LLC | 9/2 |
8 | 8 | Minimo Vino Rosso - Mo's M V P [Uncle Mo] E/M: L Jockey: Frank Reyes Weight: 122 Trainer: Rigo Rosas Owner: DNG Blessed Stable | 10/1 |
9 | 9 | Golden Note Mendelssohn - Golden Kitten [Kitten's Joy] E/M: L Jockey: Olaf Hernandez Weight: 117 Trainer: Antonio Meraz Owner: Barraza, Araceli and Gonzalez, Isaul | 6/1 |
Race 6 Entries
TURF, 1 MILE / STAKES / PURSE: $50,000 / POST TIME: 4:47 PM
FOR FILLIES AND MARES, THREE-YEARS-OLD AND UPWARD.
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Journeyist Tourist - Beeway [Champali] Jockey: Luis Colon Weight: 119 Trainer: Michele Boyce Owner: S. D. Brilie, Ltd. Partnership | 15/1 |
2 | 2 | Miss River Rat Will Take Charge - Peyote Patty [Cactus Ridge] Jockey: Orlando Mojica Weight: 119 Trainer: Chris Block Owner: Timothy Keeley | 12/1 |
3 | 3 | Oeuvre Shackleford - Love This Kitten [Kitten's Joy] Jockey: Jareth Loveberry Weight: 125 Trainer: Chris Block Owner: Richard Perkins | 5/2 |
4 | 4 | Yankee Dollar California Chrome - Red Neck Song [Unbridled's Song] Jockey: Frank Reyes Weight: 119 Trainer: Marcus Vitali Owner: Crossed Sabres Farm LLC | 6/1 |
SCR | - | Queen Judith Empire Maker - Starlight Tiara [More Than Ready] Jockey: - Weight: 119 Trainer: Larry Rivelli Owner: Sweet Pea Stable | 8/1 |
6 | 5 | R Katiebug Dominus - Katie the Lady [Lost Soldier] Jockey: Alexis Centeno Weight: 119 Trainer: Michele Boyce Owner: Cherrywood Racing II and Oak Rock Racing LLC | 15/1 |
7 | 6 | Breezing Along Runhappy - Mata Mua [Arch] E/M: OV Jockey: Olaf Hernandez Weight: 119 Trainer: Anna Meah Owner: Abbondanza Racing LLC and Graetz, Glenn S. | 4/1 |
SCR | - | Girl of My Dreams Kantharos - Naples Dream [Uncle Mo] Jockey: - Weight: 119 Trainer: Anna Meah Owner: River Oak Farm | 10/1 |
9 | 7 | Katie M'lady Dominus - Katie the Lady [Lost Soldier] Jockey: Julio Felix Weight: 119 Trainer: Michele Boyce Owner: Cherrywood Racing II and Oak Rock Racing LLC | 7/2 |
SCR | - | Calisue California Chrome - Miss Mojo [Uncle Mo] Jockey: - Weight: 119 Trainer: Joel Campbell Owner: D J Equine LLC | 20/1 |
Race 7 Entries
TURF, 1 MILE / ALLOWANCE / PURSE: $32,000 / POST TIME: 5:13 PM
FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON $12,000 ONCE OTHER THAN MAIDEN, CLAIMING, STARTER, OR STATE BRED ALLOWANCE OR WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 119 lbs.; Older, 124 lbs. Non-winners of a race at a mile or over since May15 Allowed 2 lbs. (Claiming races for $20,000 or less not considered in estimating allowances) (Preference by condition eligibility). In the event that this race is taken off the turf it will be contested at One Mile and Seventy Yards on the main track.
PGM# | PP | HORSE | M/L |
---|---|---|---|
1 | 1 | Time Muse Not This Time - Melody Maiden [Saint Ballado] E/M: L Jockey: Santiago Gonzalez Weight: 122 Trainer: Joel Berndt Owner: Garald Wallesen | 5/1 |
SCR | - | Byword Mendelssohn - Twisted Adage [Hard Spun] E/M: L Jockey: - Weight: 117 Trainer: Earl Hughes Owner: Jose Perez | 20/1 |
3 | 2 | Lear Lea - Unabashed [Elusive Quality] E/M: L Jockey: Kellie McDaid Weight: 122 Trainer: John Haran Owner: Haran Thoroughbreds LLC and Brittingham, Carl | 9/2 |
4 | 3 | Even the Wind Gormley - Twelve Below [Fort Prado] E/M: L Jockey: Orlando Mojica Weight: 122 Trainer: Chris Block Owner: Team Block | 7/2 |
5 | 4 | Mahoney Road Summer Front - She's Not Lazy [Tiznow] E/M: L Jockey: Frank Reyes Weight: 122 Trainer: David Reid Owner: David Reid | 10/1 |
6 | 5 | Bettera Blame - Riley's Choice [Distorted Humor] E/M: L Jockey: Jareth Loveberry Weight: 122 Trainer: Armando Hernandez Owner: William Granger | 6/1 |
7 | 6 | Professor Higgins Oscar Performance - Noble Ready [More Than Ready] E/M: L Jockey: Julio Felix Weight: 122 Trainer: Dee Poulos Owner: Dundalk 5 LLC, Wesley F. Herek Racing Stable, LLC and Stiff, Ken | 15/1 |
8 | 7 | Not Falling Back Bolt d'Oro - No Retreat [War Chant] E/M: L Jockey: Luis Colon Weight: 122 Trainer: Chris Block Owner: Keeley, Timothy J. and Red Rabbit Racing | 8/1 |
9 | 8 | Bigfoot Sighting Bernardini - Voyelle [Broken Vow] E/M: L Jockey: Mitchell Murrill Weight: 117 Trainer: Eduardo Rodriguez Owner: Irosofun Stable | 10/1 |
10 | 9 | Nathaniel's Hope Uncaptured - Euro Chic [Eurosilver] E/M: L Jockey: Olaf Hernandez Weight: 122 Trainer: Joel Martinez Owner: Los Martinez Racing Stable | 20/1 |
11 | 10 | Bakeneko Tapit - Little Cat Feet [Tale of the Cat] E/M: L Jockey: Brittany Troxtell Weight: 112 Trainer: Hugo Rodriguez Owner: Chi-Ridge Racing LLC, Rodriguez, Gracie M., Korbakes, John C. and Joyride Racing LLC | 10/1 |
SCR | - | Breakout Star Union Rags - Screen Goddess [Giant's Causeway] E/M: L Jockey: - Weight: 122 Trainer: Sharon Wilson Owner: Sharon Wilson Racing, Inc. | 20/1 |
SCR | - | Chaos Reigns Malibu Moon - Dixie Song [Fusaichi Pegasus] E/M: L Jockey: - Weight: 124 Trainer: James DiVito Owner: Doubledown Stables, Inc. | 4/1 |
SCR | - | Dynamis Gun Runner - Goforitmrsmiller [Speightstown] E/M: L Jockey: - Weight: 122 Trainer: John Haran Owner: Haran Thoroughbreds LLC and Brittingham, Carl | 3/1 |